Week 6 Optimal Fanduel Lineups - Trying to Continue the Success
Submitted by ryan on Fri, 10/12/2012 - 10:31pm
Printer-friendly version
Another profitable week in the book on my end. That's 5/5! From talking to people on Twitter that have been using these lineups, it sounds like many others are also having success. I honestly wasn't happy with the lack of variety in this week's lineups (especially in the $55k). I probably won't quite as much money on the line this week.
If you haven't tried Fanduel, click here to sign up for an account and deposit money into it to start winning today.
If you're interested in reading about how it's done, you can find that here.
$60K Lineups
Player | Cost | Points |
Michael Vick | $8,200 | xx |
Ryan Mathews | $7,700 | xx |
LeSean McCoy | $8,100 | xx |
Percy Harvin | $7,000 | xx |
Julio Jones | $7,600 | xx |
Dez Bryant | $6,200 | xx |
Jason Witten | $5,200 | xx |
$50,000 | 146.26 |
Player | Cost | Points |
Matt Ryan | $9,000 | xx |
Willis McGahee | $6,200 | xx |
LeSean McCoy | $8,100 | xx |
Percy Harvin | $7,000 | xx |
Julio Jones | $7,600 | xx |
Demaryius Thomas | $6,800 | xx |
Jason Witten | $5,200 | xx |
$49,900 | 145.6 |
Player | Cost | Points |
Ryan Tannehill | $6,200 | xx |
Trent Richardson | $8,400 | xx |
LeSean McCoy | $8,100 | xx |
Percy Harvin | $7,000 | xx |
Julio Jones | $7,600 | xx |
Dez Bryant | $6,200 | xx |
Tony Gonzalez | $6,500 | xx |
$50,000 | 143.02 |
Player | Cost | Points |
Andrew Luck | $7,900 | xx |
Trent Richardson | $8,400 | xx |
Ryan Mathews | $7,700 | xx |
Percy Harvin | $7,000 | xx |
Julio Jones | $7,600 | xx |
Dez Bryant | $6,200 | xx |
Jason Witten | $5,200 | xx |
$50,000 | 142.42 |
$55K Leagues
Player | Cost | Points |
Michael Vick | $8,200 | xx |
William Powell | $4,500 | xx |
Willis McGahee | $6,200 | xx |
Percy Harvin | $7,000 | xx |
Julio Jones | $7,600 | xx |
Eric Decker | $6,300 | xx |
Jason Witten | $5,200 | xx |
$45,000 | 131.66 |
Player | Cost | Points |
Matt Ryan | $9,000 | xx |
William Powell | $4,500 | xx |
Fred Jackson | $5,400 | xx |
Percy Harvin | $7,000 | xx |
Julio Jones | $7,600 | xx |
Eric Decker | $6,300 | xx |
Jason Witten | $5,200 | xx |
$45,000 | 130 |
- Log in or register to post comments
- Printer-friendly version