Fantasy Football Forbes List: Calvin Leading the Way on Turkey Day
QB Ranks | RB Ranks | WR Ranks | TE Ranks
UPDATED Saturday 11/26
Thanksgiving might just be the greatest holiday of the year. The list of reasons why is long, but having tons of good food and football all day is all you need to make that determination. Leading off the day are the 10-0 Green Bay Packers and 7-3 Detroit Lions in an NFC Central battle. Expect a shootout, one in which Calvin Johnson puts up a monster day. While the Packers might score 5-6 touchdowns (and schmucks Kuhn and Crabtree cockblock fantasy owners), Calvin Johnson hasn't scored a touchdown in his last 2 games. The Packers' secondary has been very friendly to opposing wideouts this year, so Calvin Johnson owners are going to get their week 12 matchup off on the right foot.
The rankings are for PPR formats. Feel free to hit my partner and me () up on Twitter with standard league questions, or any other questions you may have. You can also use and abuse the comments section below as well or shoot us an .
Rank | Player | Opponent | Status |
1 | Calvin Johnson , DET | GB | P (Ankle) |
2 | Larry Fitzgerald , ARI | @STL | |
3 | Steve Smith , CAR | @IND | |
4 | Mike Wallace , PIT | @KC | |
5 | Vincent Jackson , SD | DEN | |
6 | Andre Johnson , HOU | @JAX | P (Hamstring) |
7 | Brandon Lloyd , STL | ARI | |
8 | Greg Jennings , GB | @DET | P (Knee) |
9 | Roddy White , ATL | MIN | |
10 | Wes Welker , NE | @PHI | P (Knee) |
11 | Marques Colston , NO | NYG | |
12 | Jordy Nelson , GB | @DET | |
13 | Victor Cruz, NYG | @NO | |
14 | Dez Bryant , DAL | MIA | |
15 | Hakeem Nicks , NYG | @NO | |
16 | Brandon Marshall , MIA | @DAL | |
17 | Santonio Holmes , NYJ | BUF | |
18 | Dwayne Bowe , KC | PIT | |
19 | DeSean Jackson , PHI | NE | P (Foot) |
20 | AJ Green, CIN | CLE | P (Knee) |
21 | Laurent Robinson, DAL | MIA | |
22 | Anquan Boldin , BAL | SF | |
23 | Julio Jones, ATL | MIN | P (Hamstring) |
24 | Antonio Brown , PIT | @KC | |
25 | Percy Harvin , MIN | @ATL | Q (Ribs) |
26 | Sidney Rice , SEA | WAS | P (Knee) |
27 | Santana Moss , WAS | @SEA | P (Hand) |
28 | Nate Burleson , DET | GB | |
29 | Damian Williams , TEN | TB | |
30 | Plaxico Burress, NYJ | BUF | |
31 | Nate Washington , TEN | TB | |
32 | Torrey Smith, BAL | SF | |
33 | Deion Branch , NE | @PHI | Q (Hip) |
34 | Mike Williams , TB | @TEN | |
35 | Denarious Moore, OAK | CHI | Q (Foot) |
36 | Mario Manningham , NYG | @NO | Q (Knee) |
37 | Michael Crabtree , SF | @BAL | P (Foot) |
38 | Pierre Garcon , IND | CAR | |
39 | Stevie Johnson , BUF | @NYJ | P (Shoulder) |
40 | Riley Cooper , PHI | NE | If Maclin Out |
41 | Darius Heyward-Bey, OAK | CHI | Q (Neck) |
42 | Greg Little, CLE | @CIN | |
43 | Reggie Wayne , IND | CAR | |
44 | Steve Breaston , KC | PIT | |
45 | David Nelson , BUF | @NYJ | |
46 | Harry Douglas , ATL | MIN | If Julio Out |
47 | Earl Bennett , CHI | @OAK | |
48 | Vincent Brown, SD | DEN | |
49 | Jabar Gaffney , WAS | @SEA | |
50 | Early Doucet , ARI | @STL | |
51 | Doug Baldwin, SEA | WAS | |
52 | Jerome Simpson , CIN | CLE | |
53 | Lance Moore , NO | NYG | |
54 | Brandon LaFell , CAR | @IND | |
55 | Chaz Schilens , OAK | CHI | |
56 | Josh Cribbs , CLE | @CIN | |
57 | Steve Smith , PHI | NE | |
58 | Andre Roberts , ARI | @STL | |
59 | Braylon Edwards , SF | @BAL | P (Knee) |
60 | Robert Meachem , NO | NYG | |
61 | Eric Decker , DEN | @SD | |
62 | Arrelious Benn , TB | @TEN | |
63 | Louis Murphy , OAK | CHI | |
64 | Titus Young, DET | GB | |
65 | Johnny Knox , CHI | @OAK | |
66 | Brandon Gibson , STL | ARI | |
67 | Andre Caldwell , CIN | CLE | |
68 | Kevin Walter , HOU | @JAX | |
69 | Michael Jenkins, MIN | @ATL | |
70 | Mike Thomas , JAX | HOU | |
71 | Davone Bess , MIA | @DAL | |
72 | Donald Driver , GB | @DET | |
73 | Chad Ochocinco , NE | @PHI | Q (Hamstring) |
74 | Preston Parker , TB | @TEN | |
75 | Roy Williams , CHI | @OAK | |
76 | Jason Avant , PHI | NE | |
77 | Emmanuel Sanders , PIT | @KC | P (Knee) |
78 | Jason Hill , JAX | HOU | |
79 | Austin Pettis, STL | ARI | P (Knee) |
80 | Austin Collie , IND | CAR | |
81 | Devin Hester , CHI | @OAK | P (Shin) |
82 | Jon Baldwin, KC | PIT | |
83 | Eddie Royal , DEN | @SD |
- Log in or register to post comments
Recent Content
Pages
- 1
- 2
- next ›
- last »