The Optimal Fanduel Lineup: Week 5 Edition
Submitted by ryan on Fri, 10/05/2012 - 10:14pm
Printer-friendly version
Let's just say that last week was the most profitable week yet. My 10 Fanduel entries cruised to a 9-1 finish. Again, don't let one week of success make you go for broke. I typically spend about 10-15% of my total Fanduel money on these lineups. It's all about having long-term success.
If you're interested in reading about how it's done, you can find that here.
Also, give the $500 FanDuel Free Roll a look if you've never tried this before. It's free, and you can win up to $100.
You'll probably notice there is absolutely no tight end variety. I typically don't like that, but that's just how it worked out this week with the projections.
$60K Leagues
| Player | Cost | Points |
| Matt Ryan | $8,800 | x |
| Ryan Mathews | $7,400 | x |
| Arian Foster | $9,500 | x |
| Percy Harvin | $6,400 | x |
| Victor Cruz | $7,400 | x |
| Malcom Floyd | $5,500 | x |
| Dennis Pitta | $5,000 | x |
| $50,000 | 141.84 |
| Player | Cost | Points |
| Andrew Luck | $7,400 | x |
| Arian Foster | $9,500 | x |
| Marshawn Lynch | $7,800 | x |
| Percy Harvin | $6,400 | x |
| Victor Cruz | $7,400 | x |
| Brandon Marshall | $6,400 | x |
| Dennis Pitta | $5,000 | x |
| $49,900 | 141.72 |
| Player | Cost | Points |
| Joe Flacco | $7,400 | x |
| Arian Foster | $9,500 | x |
| Reggie Bush | $6,900 | x |
| Percy Harvin | $6,400 | x |
| Victor Cruz | $7,400 | x |
| Julio Jones | $7,300 | x |
| Dennis Pitta | $5,000 | x |
| $49,900 | 141.44 |
| Player | Cost | Points |
| Robert Griffin III | $9,200 | x |
| Arian Foster | $9,500 | x |
| Marshawn Lynch | $7,800 | x |
| Percy Harvin | $6,400 | x |
| Victor Cruz | $7,400 | x |
| Domenik Hixon | $4,700 | x |
| Dennis Pitta | $5,000 | x |
| $50,000 | 139.46 |
$55K Lineups
| Player | Cost | Points |
| Jay Cutler | $6,200 | x |
| Arian Foster | $9,500 | x |
| Reggie Bush | $6,900 | x |
| Percy Harvin | $6,400 | x |
| Reggie Wayne | $6,200 | x |
| Domenik Hixon | $4,700 | x |
| Dennis Pitta | $5,000 | x |
| $44,900 | 125.86 |
| Player | Cost | Points |
| Matt Ryan | $8,800 | x |
| Fred Jackson | $5,700 | x |
| Reggie Bush | $6,900 | x |
| Percy Harvin | $6,400 | x |
| Victor Cruz | $7,400 | x |
| Domenik Hixon | $4,700 | x |
| Dennis Pitta | $5,000 | x |
| $44,900 | 125.24 |
- Log in or register to post comments
- Printer-friendly version
Recent Content
3 days 7 min ago
6 days 15 hours ago
1 week 2 days ago
1 week 6 days ago
2 weeks 2 days ago
Pages
- 1
- 2
- next ›
- last »
