The 2 Mugs Fantasy Football Preseason Rankings: Running Backs (PPR)
Submitted by ryan on Fri, 08/24/2012 - 12:43am
Printer-friendly version
Quarterbacks | Running Backs | Wide Receivers | Tight Ends & D/ST
Questions or comments? Leave a comment below or hit us up on Twitter: &
Running Backs
| Rank | Player |
| 1 | Arian Foster , HOU |
| 2 | LeSean McCoy , PHI |
| 3 | Ray Rice , BAL |
| 4 | Darren McFadden , OAK |
| 5 | Matt Forte , CHI |
| 6 | DeMarco Murray , DAL |
| 7 | Chris Johnson , TEN |
| 8 | Ryan Mathews , SD |
| 9 | Adrian Peterson , MIN |
| 10 | Jamaal Charles , KC |
| 11 | Maurice Jones-Drew , JAC |
| 12 | Darren Sproles , NO |
| 13 | Steven Jackson , STL |
| 14 | Marshawn Lynch , SEA |
| 15 | Fred Jackson , BUF |
| 16 | Trent Richardson , CLE |
| 17 | Doug Martin , TB |
| 18 | Reggie Bush , MIA |
| 19 | Ahmad Bradshaw , NYG |
| 20 | Frank Gore , SF |
| 21 | Peyton Hillis , KC |
| 22 | Michael Turner , ATL |
| 23 | Willis McGahee , DEN |
| 24 | Kevin Smith , DET |
| 25 | Mark Ingram , NO |
| 26 | Jonathan Stewart , CAR |
| 27 | Cedric Benson , GB |
| 28 | Donald Brown , IND |
| 29 | C.J. Spiller , BUF |
| 30 | Rashad Jennings , JAC |
| 31 | Shonn Greene , NYJ |
| 32 | DeAngelo Williams , CAR |
| 33 | Stevan Ridley , NE |
| 34 | Beanie Wells , ARZ |
| 35 | BenJarvus Green-Ellis , CIN |
| 36 | Evan Royster , WAS |
| 37 | Ben Tate , HOU |
| 38 | David Wilson , NYG |
| 39 | Ryan Williams , ARZ |
| 40 | Michael Bush , CHI |
| 41 | Kendall Hunter , SF |
| 42 | Pierre Thomas , NO |
| 43 | Jacquizz Rodgers , ATL |
| 44 | Isaac Redman , PIT |
| 45 | Shane Vereen , NE |
| 46 | Roy Helu , WAS |
| 47 | Ronnie Hillman , DEN |
| 48 | Felix Jones , DAL |
| 49 | LeGarrette Blount , TB |
| 50 | Rashard Mendenhall , PIT |
| 51 | Isaiah Pead , STL |
| 52 | Toby Gerhart , MIN |
| 53 | Bernard Scott , CIN |
| 54 | James Starks , GB |
| 55 | Javon Ringer , TEN |
| 56 | Jonathan Dwyer , PIT |
| 57 | LaMichael James , SF |
| 58 | Mikel Leshoure , DET |
| 59 | Montario Hardesty , CLE |
| 60 | Ronnie Brown , SD |
| 61 | Jahvid Best , DET |
| 62 | Mike Goodson , OAK |
| 63 | Mike Tolbert , CAR |
| 64 | Lamar Miller , MIA |
| 65 | Dion Lewis , PHI |
| 66 | Daniel Thomas , MIA |
| 67 | Bilal Powell , NYJ |
| 68 | Danny Woodhead , NE |
| 69 | Robert Turbin , SEA |
| 70 | Delone Carter , IND |
| 71 | Brandon Jacobs , SF |
| 72 | Marcel Reece , OAK |
| 73 | Jason Snelling , ATL |
| 74 | Joe McKnight , NYJ |
| 75 | Taiwan Jones , OAK |
| 76 | Knowshon Moreno , DEN |
| 77 | Tim Hightower , WAS |
| 78 | Vick Ballard , IND |
| 79 | Bernard Pierce , BAL |
| 80 | Chris Ivory , NO |
| 81 | Alex Green , GB |
- Log in or register to post comments
- Printer-friendly version
Recent Content
Week 3 NFL Preseason News & Notes
14 hours 43 min ago
6 days 23 hours ago
Pages
- 1
- 2
- next ›
- last »

