The 2 Mugs Fantasy Football Preseason Rankings: Wide Receivers (PPR)
Submitted by ryan on Fri, 08/24/2012 - 12:39am
Printer-friendly version
Quarterbacks | Running Backs | Wide Receivers | Tight Ends & D/ST
Questions or comments? Leave a comment below or hit us up on Twitter: & .
Wide Receivers
| Rank | Player |
| 1 | Calvin Johnson , DET |
| 2 | Julio Jones , ATL |
| 3 | Andre Johnson , HOU |
| 4 | Brandon Marshall , CHI |
| 5 | Larry Fitzgerald , ARZ |
| 6 | Hakeem Nicks , NYG |
| 7 | Roddy White , ATL |
| 8 | A.J. Green , CIN |
| 9 | Dez Bryant , DAL |
| 10 | Wes Welker , NE |
| 11 | Greg Jennings , GB |
| 12 | Jordy Nelson , GB |
| 13 | Brandon Lloyd , NE |
| 14 | Mike Wallace , PIT |
| 15 | Demaryius Thomas , DEN |
| 16 | Steve Smith , CAR |
| 17 | Victor Cruz , NYG |
| 18 | Percy Harvin , MIN |
| 19 | Antonio Brown , PIT |
| 20 | Eric Decker , DEN |
| 21 | Marques Colston , NO |
| 22 | Jeremy Maclin , PHI |
| 23 | Vincent Jackson , TB |
| 24 | Dwayne Bowe , KC |
| 25 | Stevie Johnson , BUF |
| 26 | Reggie Wayne , IND |
| 27 | Torrey Smith , BAL |
| 28 | Miles Austin , DAL |
| 29 | Pierre Garcon , WAS |
| 30 | DeSean Jackson , PHI |
| 31 | Justin Blackmon , JAC |
| 32 | Kenny Britt , TEN |
| 33 | Robert Meachem , SD |
| 34 | Lance Moore , NO |
| 35 | Titus Young , DET |
| 36 | Mike Williams , TB |
| 37 | Santonio Holmes , NYJ |
| 38 | Denarius Moore , OAK |
| 39 | Michael Crabtree , SF |
| 40 | Sidney Rice , SEA |
| 41 | Darrius Heyward-Bey , OAK |
| 42 | Alshon Jeffery , CHI |
| 43 | Santana Moss , WAS |
| 44 | Malcom Floyd , SD |
| 45 | Kendall Wright , TEN |
| 46 | Anquan Boldin , BAL |
| 47 | Brandon LaFell , CAR |
| 48 | Greg Little , CLE |
| 49 | Nate Washington , TEN |
| 50 | Davone Bess , MIA |
| 51 | Jerome Simpson , MIN |
| 52 | Randall Cobb , GB |
| 53 | Jon Baldwin , KC |
| 54 | Leonard Hankerson , WAS |
| 55 | Golden Tate , SEA |
| 56 | James Jones , GB |
| 57 | Michael Floyd , ARZ |
| 58 | Nate Burleson , DET |
| 59 | Austin Collie , IND |
| 60 | Randy Moss , SF |
| 61 | Devery Henderson , NO |
| 62 | Jacoby Ford , OAK |
| 63 | Terrell Owens , SEA |
| 64 | Brian Quick , STL |
| 65 | David Nelson , BUF |
| 66 | Laurent Robinson , JAC |
| 67 | Doug Baldwin , SEA |
| 68 | Mario Manningham , SF |
| 69 | Braylon Edwards , SEA |
| 70 | Rueben Randle , NYG |
| 71 | Brian Hartline , MIA |
| 72 | Steve Breaston , KC |
| 73 | Stephen Hill , NYJ |
| 74 | Steve Smith , STL |
- Log in or register to post comments
- Printer-friendly version
Recent Content
Week 3 NFL Preseason News & Notes
14 hours 43 min ago
6 days 23 hours ago
Pages
- 1
- 2
- next ›
- last »

