Fantasy Football Forbes List: Week 9 Wide Receiver Rankings
QB Ranks | RB Ranks | WR Ranks | TE Ranks
The rankings are for PPR formats. Feel free to hit my partner and me () up on Twitter with standard league questions, or any other questions you may have. You can also use and abuse the comments section below as well or shoot us an .
Quick Hits – Through 7 games, Greg Jennings has the 5th most fantasy points among wide receivers. Unlike year’s past, he and Rodgers are clicking on a consistent basis … Dwayne Bowe gets a matchup against a Dolphins team that has been victimized by anyone and everyone. He’s set to go off after a couple of mediocre weeks … Brandon Lloyd also has an excellent matchup against a bad Cardinals’ secondary, and we’ve already seen that the Rams offense heavily relies on getting him the ball … Andre Johnson is a game time decision, but if he goes, he needs to be in your lineup … Hakeem Nicks is starting to look pretty iffy to suit up against the Patriots. Manningham and Cruz are both ranked assuming he’s out. Against a New England team that is soft against the pass, both could easily exceed those rankings … With Kolb likely out, Skelton will get the start against the Rams. Surprisingly, Fitzgerald’s numbers with both quarterbacks are very close to the same. In a great matchup against a beat up Rams’ secondary, Fitzgerald will be fine … This will be the week that Miles Austin finally produces for fantasy owners. He and Dez Bryant should both have big weeks against Seattle … The same can be said for Roddy White and Julio Jones. The Colts have allowed a league worst 15 pass touchdowns … Desean Jackson looked early in the season like he might finally be a nice PPR wide receiver, but has since reverted to his old ways. Against Chicago’s cover 2 that is tough to beat deep, he’s not warranting more than WR2 ranking this week. Jason Avant should produce some decent PPR numbers in this one … Sidney Rice is easily Tarvaris Jackson’s favorite target. He was held out of practice on Thursday, but should play Sunday. The Seahawks likely won’t have success on the ground, so Rice should see a fair amount of targets in his direction. Doug Baldwin is worth a look as a WR3 as well, but has been far too inconsistent for our liking … Jon Baldwin (of no relation to Doug) showcased the athleticism that made him into a first round pick and is worth a roll of the dice against the Dolphins … Michael Crabtree’s production in his last two games has been admirable, and he’s worth a look as a WR3. Expect him to start finding the endzone a little more frequently as the season goes on … There’s not a lot to love about Darius Heyward-Bey or Stevie Johnson. DHB will likely draw Champ Bailey, while Stevie sits on Revis island. If you have higher upside wide receivers in favorable matchups, plug them in instead … Malcom Floyd is looking like a game time decision, which could make Crayton low-end WR3 for those hurt by the bye week and injury bug.
Rank | Player | Opponent | Status |
1 | Greg Jennings , GB | @SD | |
2 | Mike Wallace , PIT | BAL | |
3 | Dwayne Bowe , KC | MIA | |
4 | Wes Welker , NE | NYG | Q (Neck) |
5 | Brandon Lloyd , STL | @ARI | |
6 | Marques Colston , NO | TB | |
7 | Andre Johnson , HOU | CLE | Q (Hamstring) |
8 | Roddy White , ATL | @IND | |
9 | Hakeem Nicks , NYG | @NE | Q (Hamstring) |
10 | Larry Fitzgerald , ARI | STL | |
11 | Miles Austin , DAL | SEA | |
12 | Jeremy Maclin , PHI | CHI | |
13 | Brandon Marshall , MIA | @KC | |
14 | Julio Jones, ATL | @IND | Q (Hamstring) |
15 | AJ Green, CIN | @TEN | |
16 | Dez Bryant , DAL | SEA | |
17 | Vincent Jackson , SD | GB | P (Hamstring) |
18 | Victor Cruz, NYG | @NE | |
19 | Mario Manningham , NYG | @NE | |
20 | DeSean Jackson , PHI | CHI | |
21 | Santonio Holmes , NYJ | @BUF | |
22 | Sidney Rice , SEA | @DAL | Q (Foot) |
23 | Antonio Brown , PIT | BAL | |
24 | Jordy Nelson , GB | @SD | |
25 | Mike Williams , TB | @NO | |
26 | Anquan Boldin , BAL | @PIT | |
27 | Pierre Garcon , IND | ATL | |
28 | Jon Baldwin, KC | MIA | |
29 | Plaxico Burress, NYJ | @BUF | P (Back) |
30 | Stevie Johnson , BUF | NYJ | |
31 | Darius Heyward-Bey, OAK | DEN | |
32 | Michael Crabtree , SF | @WAS | Q (Foot) |
33 | Deion Branch , NE | NYG | |
34 | Reggie Wayne , IND | ATL | |
35 | Doug Baldwin, SEA | @DAL | |
36 | Jason Avant , PHI | CHI | |
37 | Nate Washington , TEN | CIN | |
38 | Malcom Floyd , SD | GB | Q (Hip) |
39 | Eric Decker , DEN | @OAK | |
40 | Jabar Gaffney , WAS | SF | |
41 | Torrey Smith, BAL | @PIT | |
42 | Hines Ward , PIT | BAL | Q (Ankle) |
43 | Greg Little, CLE | @HOU | |
44 | Patrick Crayton, SD | GB | |
45 | Steve Breaston , KC | MIA | |
46 | Lance Moore , NO | TB | |
47 | Greg Salas, STL | @ARI | |
48 | Davone Bess , MIA | @KC | |
49 | Kevin Walter , HOU | CLE | Q (Knee) |
50 | Laurent Robinson, DAL | SEA | |
51 | Denarious Moore, OAK | DEN | |
52 | David Nelson , BUF | NYJ | |
53 | Eddie Royal , DEN | @OAK | |
54 | Braylon Edwards , SF | @WAS | Q (Knee) |
55 | James Jones , GB | @SD | |
56 | Jerome Simpson , CIN | @TEN | |
57 | Ben Obomanu, SEA | @DAL | |
58 | Devin Hester , CHI | @PHI | |
59 | Demaryius Thomas , DEN | @OAK | |
60 | Early Doucet , ARI | STL | |
61 | Johnny Knox , CHI | @PHI | |
62 | Damian Williams , TEN | CIN | |
63 | Jacoby Ford, OAK | DEN | |
64 | Danario Alexander , STL | @ARI | Q (Knee) |
65 | Jacoby Jones, HOU | CLE | |
66 | Preston Parker , TB | @NO | |
67 | Jeremy Kerley, NYJ | @BUF | |
68 | Josh Cribbs , CLE | @HOU | |
69 | Brian Hartline , MIA | @KC | |
70 | Arrelious Benn , TB | @NO | |
71 | T.J. Houshmandzadeh, OAK | DEN | |
72 | Robert Meachem , NO | TB | |
73 | Roy Williams , CHI | @PHI | |
74 | Andre Caldwell , CIN | @TEN | |
75 | Donald Driver , GB | @SD | |
76 | Mohamed Massaquoi , CLE | @HOU | Q (Head) |
77 | Austin Collie , IND | ATL | |
78 | Dane Sanzenbacher, CHI | @PHI |
- Log in or register to post comments
Recent Content
Pages
- 1
- 2
- next ›
- last »