Week 8 Running Back Targets: The Real Slim Shady McCoy
Submitted by ryan on Tue, 11/01/2011 - 10:42am
RB Targets | WR/TE Targets
For the 3rd time this season, LeSean McCoy has eclipsed his previous high in carries, this time rounding it off at 30. As Eagles fan and FootballSickness.com contributor said, the light might have finally went off in Andy Reid’s head. While it has come at the expense of fewer receptions, McCoy has already exceeded his touchdown total from 2010 through 7 games. Shady is right there with Arian Foster, Matt Forte, and Adrian Peterson as one of the most valuable fantasy running backs.
Heroes
- Arian Foster continues to command huge workloads with a ridiculous 37 total looks. Upcoming games against the Browns and Bucs in the next 2 weeks should have fantasy owners drooling.
- Frank Gore continues to do work as the San Francisco offense runs through him once again. I still view him as a “sell-high” IF you can get an incredible return given his past injury history. This type of production is tough to get rid of though.
- Fred Jackson is another ageless wonder. Currently 30, the mid-round fantasy stud who wasn’t drafted by his own wife until the 5th round has the second most points among fantasy running backs.
- Steven Jackson's 30 looks helped him have his first multi-touchdown game since 2008. With the Rams offense finally showing some signs of life, Jackson should be able to pick up the slack from a mediocre start to the season.
- After a disappointing week 7, Ray Rice rewarded fantasy owners with his first ever 3 touchdown game. Adding in another 7 catches, Rice again looked like the PPR machine of old.
- In a shocking turn of events, Beanie Wells managed to play and actually had a nice game against a tough Baltimore run defense. I’m guessing not too many started him, but it’s certainly a positive sign that Wells can be productive despite the injury.
- Reggie Bush saw 20 looks in Daniel Thomas’ absence, and actually managed a 100-yard rushing day. Don’t get excited though, as he’ll likely fall back into his normal secondary role when Thomas returns. He also lost out on goal line touches to Steve Slaton.
- Jackie Battle turned in 19 carries for 70 yards, and also got a touchdown in this one. Mr. described this situation the best: Battle will only have value if KC can get ahead. While that’s certainly a possibility in the next 2 weeks against Miami and Denver, the schedule gets a lot tougher in weeks 11-15. Look to sell high if he can put together 2 more big weeks.
- Chris Ogbonnaya saw 11 carries and another 8 targets in the passing game after Montario Hardesty left with a torn calf that will likely sideline him for the next couple of weeks. Peyton Hillis owners should grab Ogbonnaya should Hillis suffer a setback with his hammy injury.
Zeroes
- Chris Johnson saw 19 touches against a pathetic Colts’ run D, but was outplayed by Javon Ringer. I’ve given up hope for him doing anything this year, to the point where I’ve offered him up for someone like Peyton Hillis—a guy that has also struggled, but mostly due to injury.
- Brandon Jacobs return to the lineup was only greeted with 4 carries and a couple of targets in the passing game. He should see a nice boost with Bradshaw’s foot banged up, but to this point, Bradshaw has functioned as the workhorse in that backfield.
- Continuing with the trend of running backs that got paid and now suck, Deangelo Williams continues to be outplayed (and outcarried) by Jonathan Stewart. With only one game over 10 points in 8 weeks, Williams is best left on your bench unless you’re extremely desperate.
- Dexter McCluster’s zero yards on 6 carries reeks of “drop me.” McCluster also lost a fumble in the game. He isn’t going to be a fantasy asset anytime soon.
- BenJarvus Green-Ellis saw only 5 carries while losing playing time to Kevin Faulk. This won’t always be the case, as the Patriots were down for most of the game. Still, Green-Ellis will only have value in games where the Patriots jump out to a big lead and he can scavenge a touchdown or two.
- Thought to be a potential breakout candidate this week, Roy Helu saw exactly 0 carries and only 4 targets in the passing game. With the acquisition of Tashard Choice by the Redskins, you can feel free to make your life easier by avoiding this backfield's "Shanahanigans."
Rank | Player | CAR | REC | TGTS | CAR+TGTS |
1 | Arian Foster, HOU | 33 | 1 | 4 | 37 |
2 | LeSean McCoy, PHI | 30 | 2 | 3 | 33 |
3 | Frank Gore, SF | 31 | 0 | 0 | 31 |
4 | Fred Jackson, BUF | 26 | 3 | 4 | 30 |
5 | Steven Jackson, STL | 25 | 4 | 5 | 30 |
6 | Ray Rice, BAL | 18 | 7 | 9 | 27 |
7 | Adrian Peterson, MIN | 21 | 5 | 5 | 26 |
8 | Bernard Scott, CIN | 22 | 3 | 3 | 25 |
9 | Beanie Wells, ARI | 22 | 0 | 0 | 22 |
10 | Maurice Jones-Drew, JAX | 18 | 1 | 4 | 22 |
11 | Javon Ringer, TEN | 14 | 5 | 6 | 20 |
12 | Reggie Bush, MIA | 15 | 4 | 5 | 20 |
13 | Ryan Mathews, SD | 13 | 6 | 7 | 20 |
14 | Chris Johnson, TEN | 14 | 3 | 5 | 19 |
15 | Chris Ogbonnaya, CLE | 11 | 5 | 8 | 19 |
16 | Jackie Battle , KC | 19 | 0 | 0 | 19 |
17 | Ahmad Bradshaw, NYG | 13 | 5 | 5 | 18 |
18 | Rashard Mendenhall, PIT | 13 | 3 | 4 | 17 |
19 | Jonathan Stewart, CAR | 13 | 2 | 3 | 16 |
20 | Knowshon Moreno, DEN | 14 | 1 | 2 | 16 |
21 | Marshawn Lynch, SEA | 16 | 0 | 0 | 16 |
22 | Maurice Morris , DET | 13 | 1 | 3 | 16 |
23 | Darren Sproles, NO | 6 | 6 | 7 | 13 |
24 | Curtis Brinkley, SD | 10 | 3 | 3 | 13 |
25 | Keiland Williams , DET | 11 | 1 | 1 | 12 |
26 | Delone Carter, IND | 9 | 2 | 2 | 11 |
27 | Demarco Murray, DAL | 8 | 1 | 3 | 11 |
28 | Donald Brown, IND | 10 | 1 | 1 | 11 |
29 | Kevin Faulk , NE | 6 | 5 | 5 | 11 |
30 | Pierre Thomas, NO | 7 | 4 | 4 | 11 |
31 | DeAngelo Williams, CAR | 7 | 2 | 2 | 9 |
32 | Dexter McCluster, KC | 6 | 3 | 3 | 9 |
33 | Isaac Redman, PIT | 7 | 1 | 2 | 9 |
34 | Lance Ball , DEN | 6 | 1 | 3 | 9 |
35 | Ryan Torain, WAS | 8 | 1 | 1 | 9 |
36 | Brandon Jacobs, NYG | 4 | 1 | 2 | 6 |
37 | Chris Ivory , NO | 6 | 0 | 0 | 6 |
38 | Larod Stephens-Howling, ARI | 5 | 0 | 1 | 6 |
39 | Ricky Williams, BAL | 4 | 2 | 2 | 6 |
40 | Ben Tate, HOU | 5 | 0 | 0 | 5 |
41 | BenJarvus Green-Ellis, NE | 5 | 0 | 0 | 5 |
42 | Brian Leonard , CIN | 2 | 2 | 3 | 5 |
43 | Steve Slaton, MIA | 5 | 0 | 0 | 5 |
44 | Thomas Jones, KC | 5 | 0 | 0 | 5 |
45 | Toby Gerhart, MIN | 5 | 0 | 0 | 5 |
46 | Danny Ware, NYG | 2 | 1 | 2 | 4 |
47 | Deji Karim, JAX | 3 | 0 | 1 | 4 |
48 | Leon Washington , SEA | 2 | 0 | 2 | 4 |
49 | Roy Helu, WAS | 0 | 3 | 4 | 4 |
50 | C.J. Spiller, BUF | 0 | 2 | 3 | 3 |
51 | Jed Collins, NO | 0 | 3 | 3 | 3 |
52 | Kendall Hunter, SF | 3 | 0 | 0 | 3 |
53 | Lex Hilliard, MIA | 1 | 1 | 2 | 3 |
54 | Mewelde Moore , PIT | 1 | 2 | 2 | 3 |
55 | Phillip Tanner, DAL | 1 | 2 | 2 | 3 |
56 | Ahmard Hall , TEN | 0 | 2 | 2 | 2 |
57 | Cadillac Williams, STL | 2 | 0 | 0 | 2 |
58 | Chester Taylor , ARI | 1 | 1 | 1 | 2 |
59 | Jerome Felton, CAR | 0 | 0 | 2 | 2 |
60 | Le'Ron McClain, KC | 0 | 2 | 2 | 2 |
61 | Montario Hardesty, CLE | 2 | 0 | 0 | 2 |
62 | Alfonso Smith, ARI | 1 | 0 | 0 | 1 |
63 | Bruce Miller, SF | 0 | 0 | 1 | 1 |
64 | Charles Clay, MIA | 0 | 1 | 1 | 1 |
65 | Darrel Young , WAS | 0 | 1 | 1 | 1 |
66 | Greg Jones, JAX | 0 | 0 | 1 | 1 |
67 | Jacob Hester , SD | 1 | 0 | 0 | 1 |
68 | Jamie Harper, TEN | 1 | 0 | 0 | 1 |
69 | Justin Forsett, SEA | 0 | 1 | 1 | 1 |
70 | Michael Robinson , SEA | 0 | 1 | 1 | 1 |
71 | Owen Marecic, CLE | 1 | 0 | 0 | 1 |
72 | Owen Schmitt, PHI | 0 | 0 | 1 | 1 |
73 | Ronnie Brown, PHI | 1 | 0 | 0 | 1 |
74 | Ryan D'Imperio, MIN | 0 | 0 | 1 | 1 |
75 | Vonta Leach, BAL | 0 | 0 | 1 | 1 |
76 | Chris Pressley, CIN | 0 | 1 | 1 | 1 |
- Log in or register to post comments
Recent Content
Pages
- 1
- 2
- next ›
- last »