Finding the Optimal Fanduel Lineup for Week 2 NFL Games
Haven't tried Fanduel yet? You're missing out! Click here to sign up.
If you missed the methodology for how this works, I'll spare you the gory details from last week's article, and give you the optimal lineups for this week. One thing I did this week was provide a lineup that isn't quite as optimal, but offers a few different running back options. You will notice that most of the wide receiver options are similar from lineup to lineup, and that's just a result of the projections from which I'm basing this.
I played in 4 leagues last week and went 2-2 with the various optimal lineups (I'll track that here as a way to measure my success/failure). Best of luck to everyone!
Don't forget to check out the $55K options as well at the bottom.
Overall Record: 2-2 (50%)
Lineup #1
Player | Cost | Points |
Cam Newton | $9,000 | x |
C.J. Spiller | $6,600 | x |
Doug Martin | $6,400 | x |
A.J. Green | $7,400 | x |
Percy Harvin | $6,600 | x |
Julio Jones | $7,600 | x |
Aaron Hernandez | $6,400 | x |
Total | $50,000 | 145.5 |
Lineup #2
Player | Cost | Points |
Cam Newton | $9,000 | x |
C.J. Spiller | $6,600 | x |
Doug Martin | $6,400 | x |
Reggie Wayne | $6,300 | x |
Percy Harvin | $6,600 | x |
Julio Jones | $7,600 | x |
Jimmy Graham | $7,400 | x |
Total | $49,900 | 145.1 |
Lineup #3
Player | Cost | Points |
Tom Brady | $9,700 | x |
C.J. Spiller | $6,600 | x |
Doug Martin | $6,400 | x |
Reggie Wayne | $6,300 | x |
Percy Harvin | $6,600 | x |
Julio Jones | $7,600 | x |
Aaron Hernandez | $6,400 | x |
Total | $49,600 | 144.2 |
Lineup #4 (Not Optimal, But Different Running Back Options)
Player | Cost | Points |
Robert Griffin III | $7,500 | x |
Arian Foster | $9,600 | x |
Alfred Morris | $5,500 | x |
Steve Smith | $6,800 | x |
Percy Harvin | $6,600 | x |
Julio Jones | $7,600 | x |
Aaron Hernandez | $6,400 | x |
Total | $50,000 | 139.42 |
$55K League Options
Lineup #1
Player | Cost | Points |
Robert Griffin III | $7,500 | x |
C.J. Spiller | $6,600 | x |
Doug Martin | $6,400 | x |
Reggie Wayne | $6,300 | x |
Percy Harvin | $6,600 | x |
Eric Decker | $5,900 | x |
Tony Gonzalez | $5,400 | x |
Total | $44,700 | 128.52 |
Lineup #2
Player | Cost | Points |
Joe Flacco | $6,800 | x |
C.J. Spiller | $6,600 | x |
Doug Martin | $6,400 | x |
Reggie Wayne | $6,300 | x |
Percy Harvin | $6,600 | x |
Eric Decker | $5,900 | x |
Aaron Hernandez | $6,400 | x |
Total | $45,000 | 128.34 |
- Log in or register to post comments
- Printer-friendly version
Recent Content
Pages
- 1
- 2
- next ›
- last »
Comments
Player/price info
How did you get the info from fanduel converted from the site to a spreadsheet. I always have to cut/paste and re-format... Draftstreet, at least, allows to export as csv. Maybe there's another site that has that info handy? I'll check the source code on fanduel to see if it's there somewhere.
I just manually enter it..
I just manually enter it...Takes about 15-20 minutes.
Pages