Finding the Optimal Fanduel Lineup in Week 3
So far, the optimal Fanduel lineup experiment has been a success through the first two weeks, and because of that, it's a good time to remind everyone that discipline is the key to sports investing. While a couple weeks of success is encouraging for this experiment I've been doing, it's important that you don't go "all-in" and use your entire bankroll on these lineups in a single week. It only takes one bad week, or a couple of injuries to wipe you out. I suggest you pick a small percentage of your bankroll and set that aside each week for this. While the ideal situation would have us winning every single matchup, that is simply not possible. Just like betting on sports, our goal should be to win about 60% of the time to secure some nice profits from this endeavor.
Another thing I've noticed through the first two weeks is that I've seemed to have more success in the $55K leagues. My thoughts on this are that it is much more difficult to find a solid lineup in a $55K league than it is a $60K league just by simply looking at the players and the prices. This is where the computer simulation might give us an extra edge. I'll continue to test this hypothesis each week, but for now I'm probably going to migrate towards playing more $55K leagues.
If you haven't tried Fanduel, browse on over there. I highly recommend it to any fantasy football nut.
$60K Leagues
Optimal Lineup #1
Player | Cost | Projected Pts |
Matthew Stafford | $8800 | xx |
Doug Martin | $6700 | xx |
C.J. Spiller | $7800 | xx |
Reggie Wayne | $6400 | xx |
Percy Harvin | $6700 | xx |
Calvin Johnson | $8200 | xx |
Tony Gonzalez | $5400 | xx |
$50000 | 139.38 |
Optimal Lineup #2
Player | Cost | Projected Pts |
Joe Flacco | $6600 | xx |
DeMarco Murray | $7600 | xx |
C.J. Spiller | $7800 | xx |
Percy Harvin | $6700 | xx |
Julio Jones | $7600 | xx |
Calvin Johnson | $8200 | xx |
Tony Gonzalez | $5400 | xx |
$49900 | 139.14 |
Optimal Lineup #3
Player | Cost | Projected Pts |
Matt Ryan | $8200 | xx |
Doug Martin | $6700 | xx |
C.J. Spiller | $7800 | xx |
Julio Jones | $7600 | xx |
Percy Harvin | $6700 | xx |
Calvin Johnson | $8200 | xx |
Dennis Pitta | $4800 | xx |
$50000 | 139.38 |
Optimal Lineup #4
Player | Cost | Projected Pts |
Drew Brees | $9500 | xx |
Michael Bush | $6300 | xx |
C.J. Spiller | $7800 | xx |
Brandon Marshall | $6700 | xx |
Percy Harvin | $6700 | xx |
Calvin Johnson | $8200 | xx |
Dennis Pitta | $4800 | xx |
$50000 | 138.26 |
$55K Leagues
Optimal Lineup #1
Player | Cost | Projected Pts |
Joe Flacco | $6600 | xx |
Michael Bush | $6300 | xx |
C.J. Spiller | $7800 | xx |
Percy Harvin | $6700 | xx |
Malcom Floyd | $5800 | xx |
Reggie Wayne | $6400 | xx |
Tony Gonzalez | $5400 | xx |
$45000 | 127.94 |
Optimal Lineup #2
Player | Cost | Projected Pts |
Andrew Luck | $7000 | xx |
Michael Bush | $6300 | xx |
C.J. Spiller | $7800 | xx |
Percy Harvin | $6700 | xx |
Marques Colston | $6000 | xx |
Reggie Wayne | $6400 | xx |
Dennis Pitta | $4800 | xx |
$45000 | 127.94 |
- Log in or register to post comments
- Printer-friendly version
Recent Content
Pages
- 1
- 2
- next ›
- last »