Fantasy Football Forbes List: Ranking the Week 11 Wide Receivers
Submitted by ryan on Wed, 11/16/2011 - 11:38pm
QB Ranks | RB Ranks | WR Ranks | TE Ranks
The rankings are for PPR formats. Feel free to hit my partner and me () up on Twitter with standard league questions, or any other questions you may have. You can also use and abuse the comments section below as well or shoot us an .
Rank | Player | Opponent | Status |
1 | Wes Welker , NE | KC | |
2 | Calvin Johnson , DET | CAR | |
3 | Larry Fitzgerald , ARI | @SF | |
4 | Brandon Marshall , MIA | BUF | |
5 | Greg Jennings , GB | TB | |
6 | Steve Smith , CAR | @DET | |
7 | Dez Bryant , DAL | @WAS | |
8 | Brandon Lloyd , STL | SEA | |
9 | Hakeem Nicks , NYG | PHI | |
10 | Roddy White , ATL | TEN | |
11 | Denarious Moore, OAK | @MIN | |
12 | AJ Green, CIN | @BAL | Q (Knee) |
13 | Dwayne Bowe , KC | @NE | |
14 | Vincent Jackson , SD | @CHI | |
15 | Victor Cruz, NYG | PHI | |
16 | Stevie Johnson , BUF | @MIA | Q (Shoulder) |
17 | Santonio Holmes , NYJ | @DEN | P (Foot) |
18 | Anquan Boldin , BAL | CIN | |
19 | Jordy Nelson , GB | TB | |
20 | Julio Jones, ATL | TEN | Q (Hamstring) |
21 | Earl Bennett , CHI | SD | |
22 | DeSean Jackson , PHI | @NYG | |
23 | Laurent Robinson, DAL | @WAS | |
24 | Deion Branch , NE | KC | |
25 | Sidney Rice , SEA | @STL | Q (Head) |
26 | Mario Manningham , NYG | PHI | Q (Knee) |
27 | Vincent Brown, SD | @CHI | |
28 | Plaxico Burress, NYJ | @DEN | P (Back) |
29 | Percy Harvin , MIN | OAK | |
30 | David Nelson , BUF | @MIA | Q (Ankle) |
31 | Damian Williams , TEN | @ATL | |
32 | Torrey Smith, BAL | CIN | |
33 | Mike Williams , TB | @GB | |
34 | Nate Washington , TEN | @ATL | |
35 | Darius Heyward-Bey, OAK | @MIN | |
36 | Steve Smith , PHI | @NYG | |
37 | Greg Little, CLE | JAX | |
38 | Harry Douglas , ATL | TEN | If Julio Out |
39 | Braylon Edwards , SF | ARI | Q (Knee) |
40 | Michael Crabtree , SF | ARI | Q (Foot) |
41 | Donald Jones , BUF | @MIA | |
42 | Nate Burleson , DET | CAR | |
43 | Steve Breaston , KC | @NE | |
44 | Jabar Gaffney , WAS | DAL | |
45 | Jason Avant , PHI | @NYG | |
46 | Titus Young, DET | CAR | |
47 | Michael Jenkins, MIN | OAK | |
48 | Doug Baldwin, SEA | @STL | Q (Concussion) |
49 | Andre Roberts , ARI | @SF | |
50 | Early Doucet , ARI | @SF | |
51 | Eric Decker , DEN | NYJ | |
52 | Davone Bess , MIA | BUF | |
53 | Legedu Naanee , CAR | @DET | |
54 | Jeremy Kerley, NYJ | @DEN | |
55 | Austin Pettis, STL | SEA | |
56 | Jerome Simpson , CIN | @BAL | |
57 | Chad Ochocinco , NE | KC | |
58 | Jon Baldwin, KC | @NE | |
59 | Arrelious Benn , TB | @GB | |
60 | Devin Hester , CHI | SD | Q (Ankle) |
61 | Donald Driver , GB | TB | |
62 | Mark Clayton, STL | SEA | |
63 | Brandon LaFell , CAR | @DET | |
64 | Johnny Knox , CHI | SD | |
65 | Preston Parker , TB | @GB | |
66 | Randall Cobb, GB | TB | |
67 | Josh Cribbs , CLE | JAX | |
68 | Eddie Royal , DEN | NYJ | |
69 | Devin Aromashodu , MIN | OAK | |
70 | James Jones , GB | TB | |
71 | Jason Hill , JAX | @CLE | |
72 | Brandon Gibson , STL | SEA | |
73 | Ted Ginn , SF | ARI | |
74 | Lavelle Hawkins , TEN | @ATL | |
75 | Roy Williams , CHI | SD | |
76 | Mike Thomas , JAX | @CLE | |
77 | Anthony Armstrong , WAS | DAL |
- Log in or register to post comments
Recent Content
Pages
- 1
- 2
- next ›
- last »