Week 10 Running Back Carries & Targets: CJ OK?
Submitted by ryan on Tue, 11/15/2011 - 2:18am
RB Targets | WR/TE Targets
Marshawn Lynch is usually an easy target to make fun of, but he’s coming off of one of the best 2-game stretches of his career. Touching the ball 37 times against a stout Ravens’ defense, Lynch threw up 27.7 points in PPR leagues. As much as it pains me to say it, Lynch is a guy that is capable of helping your team lock up a playoff spot. With a 4-game stretch of St. Louis twice, the Redskins, and the Eagles, Lynch is looking like a must-start. While he’ll help your team get to the playoffs, he runns into the Bears and 49ers in weeks 15 and 16. The 49ers have still yet to allow a rushing touchdown through 9 games. While he’s worth selling high, just keep in mind his potential over the next 4 weeks.
Studs
- Chris Johnson picked up his second 100-yard rushing game of the season and also had a season high 24 carries and another 7 targets in the passing game. Coming from a guy that once rattled off 12 straight 100-yard rushing games, it’s very premature to say that he’s “back.” With an attractive schedule going forward though, I can’t say I’d be rushing to try and sell high.
- Michael Bush ran up, down, and all-around a Chargers’ team that looks lost. With McFadden still sporting a walking boot, Bush carries RB1 value in the Raiders’ run-heavy attack.
- Steven Jackson touched the ball 30 times for the second straight week. I can’t think of a better opportunity to sell high though since he’s coming off of 3 straight 100+ yard games. Seriously. To close out the season he’ll see an underrated Seattle run D twice, the 49ers, Cincy, and Pittsburgh. Arizona in week 12 will be his only favorable matchup.
- My, oh my, Demarco Murray continues to amaze. I’m not worried about him losing value when Felix Jones returns, despite Jerry Jones’ reluctance to name him the starter. He’ll see some soft run defenses to close out the season.
- Chris Ogbonnaya had an ok week (12.9 points in PPR leagues)—production that is only a result of quantity, as he touched the ball 21 times. Don’t get your hopes up. Even if Peyton Hillis doesn’t return, his next 4 games are Jacksonville, Cincy, Baltimore, and Pittsburgh. I’d consider him a reach for a flex play in 12-team leagues unless you’ve been absolutely destroyed by injuries.
- Donald Brown continues to pace the Colts’ backfield, seeing 18 touches in week 10. He’s probably done just enough to make both he and Addai completely irrelevant once Addai finally gets healthy.
- While most people had given up on Reggie Bush (myself included), he’s redeemed himself by averaging just over 17 touches in the last 3 weeks. With Daniel Thomas averaging a measly 2.66 ypc over his last 4 games, I’d venture to say Bush is shaping up like an every week RB2 going forward.
Duds
- If you’re holding onto Deji Karim as a Maurice Jones-Drew handcuff, feel free to cut bait if there are better running backs out there. Even if MJD were to go down, Karim is only averaging 2.3ypc on 55 totes this year.
- Ray Rice only seeing 5 carries is criminal. Luckily, he salvaged his day with 8 catches and a passing touchdown.
- Once again the Bucs get crushed and LeGarrette Blount is a non-factor. It’s starting to become a situation to avoid, especially given how bad the Bucs offense has been in recent weeks.
- Just when everyone thought Jonathan Stewart carried some decent flex value, he gets only 4 carries to DeAngelo Williams’ 8. His 7 targets are encouraging though. Carolina was never close in this one, so I’m not completely losing faith in Jonathan Stewart, provided the Panthers can find a way to keep games close.
- Frank Gore put up a dud with 0.0 yards on 6 carries. He sat out most of the game with a knee injury, but it shouldn’t force him to miss week 11. This was precisely the reason we tried to advise selling high a couple weeks back. I’d still look to if you can, as the 49ers face some pretty solid run defenses going forward. Kendall Hunter is also making a case for more touches.
- Roy Helu/Ryan Torain – I give up.
Rank | Player | CAR | REC | TGTS | CAR+TGTS |
1 | Marshawn Lynch, SEA | 32 | 5 | 7 | 39 |
2 | Chris Johnson, TEN | 27 | 4 | 7 | 34 |
2 | Michael Bush, OAK | 30 | 3 | 4 | 34 |
4 | Lance Ball , DEN | 30 | 0 | 1 | 31 |
5 | Steven Jackson, STL | 27 | 3 | 3 | 30 |
6 | Maurice Jones-Drew, JAX | 25 | 3 | 3 | 28 |
7 | Demarco Murray, DAL | 20 | 6 | 7 | 27 |
8 | Michael Turner, ATL | 22 | 1 | 2 | 24 |
9 | Beanie Wells, ARI | 23 | 0 | 0 | 23 |
9 | Matt Forte, CHI | 18 | 1 | 5 | 23 |
11 | Arian Foster, HOU | 17 | 4 | 4 | 21 |
11 | Chris Ogbonnaya, CLE | 19 | 2 | 2 | 21 |
13 | Brandon Jacobs, NYG | 18 | 2 | 2 | 20 |
14 | LeSean McCoy, PHI | 14 | 3 | 5 | 19 |
14 | Rashard Mendenhall, PIT | 16 | 1 | 3 | 19 |
14 | Reggie Bush, MIA | 14 | 4 | 5 | 19 |
17 | Donald Brown, IND | 14 | 4 | 4 | 18 |
18 | Daniel Thomas, MIA | 17 | 0 | 0 | 17 |
18 | Fred Jackson, BUF | 13 | 4 | 4 | 17 |
18 | James Starks, GB | 13 | 3 | 4 | 17 |
18 | Shonn Greene, NYJ | 13 | 2 | 4 | 17 |
22 | Cedric Benson, CIN | 15 | 1 | 1 | 16 |
22 | Dexter McCluster, KC | 8 | 6 | 8 | 16 |
22 | Mike Tolbert, SD | 7 | 5 | 9 | 16 |
22 | Adrian Peterson, MIN | 14 | 0 | 1 | 15 |
22 | D.J. Ware, NYG | 9 | 5 | 6 | 15 |
22 | Ray Rice, BAL | 5 | 8 | 10 | 15 |
28 | Ben Tate, HOU | 13 | 0 | 0 | 13 |
28 | Marion Barber, CHI | 13 | 0 | 0 | 13 |
30 | Deji Karim, JAX | 9 | 3 | 3 | 12 |
30 | LaDainian Tomlinson, NYJ | 7 | 2 | 5 | 12 |
30 | LeGarrette Blount, TB | 10 | 1 | 2 | 12 |
30 | Maurice Morris , DET | 10 | 1 | 2 | 12 |
30 | Ryan Torain, WAS | 11 | 1 | 1 | 12 |
35 | Derrick Ward , HOU | 11 | 0 | 0 | 11 |
35 | Jonathan Stewart, CAR | 4 | 4 | 7 | 11 |
35 | Kregg Lumpkin, TB | 4 | 5 | 7 | 11 |
35 | Phillip Tanner, DAL | 11 | 0 | 0 | 11 |
35 | Pierre Thomas, NO | 6 | 4 | 5 | 11 |
35 | Ryan Mathews, SD | 6 | 3 | 5 | 11 |
41 | Danny Woodhead, NE | 7 | 1 | 3 | 10 |
42 | DeAngelo Williams, CAR | 8 | 0 | 1 | 9 |
42 | Jackie Battle , KC | 9 | 0 | 0 | 9 |
42 | Jacquizz Rodgers, ATL | 7 | 1 | 2 | 9 |
42 | Javon Ringer, TEN | 6 | 1 | 3 | 9 |
42 | Kendall Hunter, SF | 6 | 1 | 3 | 9 |
42 | Mark Ingram, NO | 8 | 1 | 1 | 9 |
42 | Roy Helu, WAS | 6 | 3 | 3 | 9 |
42 | Ryan Grant, GB | 8 | 1 | 1 | 9 |
50 | BenJarvus Green-Ellis, NE | 8 | 0 | 0 | 8 |
50 | Darren Sproles, NO | 2 | 4 | 6 | 8 |
50 | Isaac Redman, PIT | 7 | 1 | 1 | 8 |
53 | Bernard Scott, CIN | 7 | 0 | 0 | 7 |
53 | Frank Gore, SF | 6 | 1 | 1 | 7 |
53 | Taiwan Jones, OAK | 7 | 0 | 0 | 7 |
56 | Delone Carter, IND | 6 | 0 | 0 | 6 |
56 | Kevin Smith , DET | 4 | 2 | 2 | 6 |
56 | Ricky Williams, BAL | 3 | 3 | 3 | 6 |
59 | Kevin Faulk , NE | 5 | 0 | 0 | 5 |
59 | Lorenzo Booker, MIN | 2 | 1 | 3 | 5 |
59 | Spencer Larsen, DEN | 5 | 0 | 0 | 5 |
59 | Stevan Ridley, NE | 5 | 0 | 0 | 5 |
63 | Knowshon Moreno, DEN | 4 | 0 | 0 | 4 |
63 | Thomas Jones, KC | 4 | 0 | 0 | 4 |
63 | Willis McGahee, DEN | 4 | 0 | 0 | 4 |
66 | Chester Taylor , ARI | 0 | 1 | 3 | 3 |
66 | Jason Snelling, ATL | 1 | 2 | 2 | 3 |
66 | Larod Stephens-Howling, ARI | 1 | 2 | 2 | 3 |
66 | Leon Washington , SEA | 3 | 0 | 0 | 3 |
66 | Mike Cox, ATL | 0 | 2 | 3 | 3 |
66 | Thomas Clayton, CLE | 2 | 1 | 1 | 3 |
72 | Anthony Dixon, SF | 2 | 0 | 0 | 2 |
72 | Brian Leonard , CIN | 2 | 0 | 0 | 2 |
72 | Brit Miller, STL | 1 | 1 | 1 | 2 |
72 | Charles Clay, MIA | 0 | 1 | 2 | 2 |
72 | Jacob Hester , SD | 1 | 1 | 1 | 2 |
72 | John Kuhn , GB | 0 | 2 | 2 | 2 |
72 | Le'Ron McClain, KC | 0 | 2 | 2 | 2 |
72 | Marcel Reece , OAK | 1 | 0 | 1 | 2 |
72 | Mewelde Moore , PIT | 2 | 0 | 0 | 2 |
72 | Owen Marecic, CLE | 1 | 0 | 1 | 2 |
82 | C.J. Spiller, BUF | 1 | 0 | 0 | 1 |
82 | Darrel Young , WAS | 0 | 1 | 1 | 1 |
82 | Dion Lewis, PHI | 1 | 0 | 0 | 1 |
82 | Jed Collins, NO | 0 | 1 | 1 | 1 |
82 | Justin Forsett, SEA | 1 | 0 | 0 | 1 |
82 | Keiland Williams , DET | 1 | 0 | 0 | 1 |
82 | Owen Schmitt, PHI | 0 | 1 | 1 | 1 |
82 | Reagan Maui'a, ARI | 0 | 0 | 1 | 1 |
82 | Ronnie Brown, PHI | 1 | 0 | 0 | 1 |
82 | Ryan D'Imperio, MIN | 0 | 1 | 1 | 1 |
82 | Vonta Leach, BAL | 0 | 0 | 1 | 1 |
- Log in or register to post comments
Recent Content
Pages
- 1
- 2
- next ›
- last »