Week 10 Wide Receiver & Tight End Target Report: Surprises Near the Top
Submitted by ryan on Tue, 11/15/2011 - 1:58am
RB Targets | WR/TE Targets
Calvin Johnson’s 19 targets in week 10 are second to only Wes Welker’s 20 targets (week 3) for the most targets in a single week. You’d expect a lot more production from Calvin with this many targets, but the Bears defense stymied the Lions. Stafford’s broken index finger on his throwing hand is certainly a cause for concern for Calvin Johnson owners going forward, as it was apparent it affected his accuracy last week. Regardless though, Calvin always finds a way to make his fantasy owners happy.
Here are the rest of the highs and lows from week 10.
Do Gooders
- After a disappointing 2-catch performance against the Steelers, Ed Dickson rebounded in big fashion by catching 10 balls for 79 yards and 2 touchdowns. Despite the week 9 blunder, Dickson is shaping up as a low-end TE1 going forward.
- Harry Douglas had the best game of his career. With Julio Jones exiting early due to another hamstring injury, Douglas paced the Falcons’ receivers with 14 targets for a career highs in receptions (8) and yards (133). Should Julio miss time, Douglas is an ok “handcuff” but keep in mind he only averaged 3 catches for 60 yards during Julio’s 2-game absence in weeks 6 and 7.
- If there’s one thing Larry Fitzgerald loves, it’s having John Skelton at quarterback. After only seeing an average of 6.9 targets with Kolb behind center through 7 games, Fitzgerald has seen 25 targets from Skelton in the last two weeks. Andre Roberts has also emerged as a Skelton favorite, seeing 7 targets over each of the last two weeks.
- Rob Gronkowski continues to lead the Patriots’ pass catchers by not only racking up targets, but finding the endzone as well. In the last three weeks, nobody has more targets than Gronkowski’s 35.
- Victor Cruz continues to show great rapport with Eli Manning as he once again led the Giants’ receivers in targets for the second straight week. Even with Nicks back, Cruz is proving that he’s a must start going forward. He's a solid trade piece if you’re stacked at wide receiver.
- With Jeremy Maclin potentially slated to miss some time, Steve Smith is worth an add for wide receiver needy teams. The former PPR monster with the Giants, Smith saw 10 targets against the Cardinals with Maclin injured and DeSean Jackson inactive.
- Brandon Lloyd managed to have a decent week by finding the endzone. Browns’ top corner Joe Haden kept him quiet for the most part, but Lloyd still saw 9 targets from Bradford. Over the last 3 weeks, Lloyd is tied with Gronkowski for the most targets (35). He’s a must start going forward.
- Vincent Brown’s showing some signs of life with Malcom Floyd injured, and will likely be a top waiver add for week 11. His role whenever Floyd returns is very uncertain, but he’s starting lineup material if Floyd continues to miss time.
Do Badders
- Jerome “The Dome” Simpson threw up a goose egg on 4 targets. This was especially surprising given that A.J. Green missed a good portion of the game. An inconsistent option in and insconsistent pass offense, Simpson is a high-risk/low-reward play that’s not worth your time.
- With only a single target, and the Matt Leinart era looming, Kevin Walter is waiver wire material if for some reason you’re holding out hope for that lottery ticket. Jacoby Jones managed a big day on an 80-yard receiving touchdown, but the same can be said for him going forward, especially with Andre Johnson likely back after the week 11 bye.
- Hines Ward saw a single target, and was on the sideline for much of the game with Jerricho Cotchery entering for three wide receiver sets. His days of fantasy relevance are done.
- Demaryius Thomas didn’t see a single target for the Broncos, and can safely be returned to the scrap heap where you found him.
- Dwayne Bowe’s 2-catch, 17-yard performance was partially due to coverage from Champ Bailey all day. With Tyler Palko being inserted to replace an injured Matt Cassel, Bowe is looking like more of a WR3 type. He hasn’t found the endzone in his last 4 games, and garbage time might be his only hope going forward.
- James Jones’ situation isn’t getting any rosier after only seeing one target in each of the Packers’ last two games. If anyone looking for sneaky value from him, just remember he’s 6th on the pecking order among Packers’ pass catchers.
- Vincent Jackson has developed a severe case of schizophrenia. It’s like a weekly game of Russian Roulette, only there’s only one empty chamber in the gun.
Rank | Player | REC | TGTS | CT% |
1 | Calvin Johnson , DET | 7 | 19 | 36.8% |
2 | Ed Dickson, BAL | 10 | 14 | 71.4% |
2 | Harry Douglas , ATL | 8 | 14 | 57.1% |
4 | Larry Fitzgerald , ARI | 7 | 13 | 53.8% |
5 | Jimmy Graham, NO | 7 | 12 | 58.3% |
6 | Rob Gronkowski, NE | 8 | 11 | 72.7% |
6 | Victor Cruz, NYG | 6 | 11 | 54.5% |
6 | Greg Olsen, CAR | 4 | 11 | 36.4% |
9 | Tony Gonzalez, ATL | 6 | 10 | 60.0% |
9 | Donald Jones , BUF | 6 | 10 | 60.0% |
9 | Mario Manningham , NYG | 6 | 10 | 60.0% |
9 | Mike Wallace , PIT | 6 | 10 | 60.0% |
9 | Steve Smith , PHI | 5 | 10 | 50.0% |
14 | Legedu Naanee , CAR | 8 | 9 | 88.9% |
14 | Leonard Hankerson, WAS | 8 | 9 | 88.9% |
14 | Marques Colston , NO | 8 | 9 | 88.9% |
14 | Nate Burleson , DET | 8 | 9 | 88.9% |
14 | Brandon Marshall , MIA | 7 | 9 | 77.8% |
14 | Titus Young, DET | 7 | 9 | 77.8% |
14 | Brandon Pettigrew, DET | 5 | 9 | 55.6% |
14 | Deion Branch , NE | 5 | 9 | 55.6% |
14 | Vincent Brown, SD | 5 | 9 | 55.6% |
14 | Brandon Lloyd , STL | 4 | 9 | 44.4% |
14 | Anquan Boldin , BAL | 2 | 9 | 22.2% |
25 | Jacob Tamme, IND | 6 | 8 | 75.0% |
25 | Percy Harvin , MIN | 6 | 8 | 75.0% |
25 | Santonio Holmes , NYJ | 6 | 8 | 75.0% |
25 | Wes Welker , NE | 6 | 8 | 75.0% |
25 | Steve Smith , CAR | 5 | 8 | 62.5% |
25 | Jeremy Kerley, NYJ | 4 | 8 | 50.0% |
25 | Andre Caldwell , CIN | 3 | 8 | 37.5% |
25 | Plaxico Burress, NYJ | 3 | 8 | 37.5% |
25 | Torrey Smith, BAL | 3 | 8 | 37.5% |
34 | Delanie Walker, SF | 6 | 7 | 85.7% |
34 | Jason Witten, DAL | 5 | 7 | 71.4% |
34 | Damian Williams , TEN | 5 | 7 | 71.4% |
34 | Denarious Moore, OAK | 5 | 7 | 71.4% |
34 | Brent Celek, PHI | 4 | 7 | 57.1% |
34 | Dennis Pitta, BAL | 4 | 7 | 57.1% |
34 | Andre Roberts , ARI | 4 | 7 | 57.1% |
34 | Roddy White , ATL | 4 | 7 | 57.1% |
34 | Fred Davis, WAS | 3 | 7 | 42.9% |
34 | Tony Scheffler, DET | 3 | 7 | 42.9% |
34 | Dwayne Bowe , KC | 2 | 7 | 28.6% |
34 | Vincent Jackson , SD | 1 | 7 | 14.3% |
46 | Dez Bryant , DAL | 6 | 6 | 100.0% |
46 | Earl Bennett , CHI | 6 | 6 | 100.0% |
46 | Greg Little, CLE | 6 | 6 | 100.0% |
46 | Antonio Gates, SD | 5 | 6 | 83.3% |
46 | Andrew Hawkins, CIN | 5 | 6 | 83.3% |
46 | Antonio Brown , PIT | 5 | 6 | 83.3% |
46 | Davone Bess , MIA | 4 | 6 | 66.7% |
46 | Steve Breaston , KC | 4 | 6 | 66.7% |
46 | Kellen Winslow, TB | 3 | 6 | 50.0% |
46 | Braylon Edwards , SF | 3 | 6 | 50.0% |
46 | Jabar Gaffney , WAS | 3 | 6 | 50.0% |
46 | Pierre Garcon , IND | 3 | 6 | 50.0% |
46 | Reggie Wayne , IND | 3 | 6 | 50.0% |
46 | Arrelious Benn , TB | 2 | 6 | 33.3% |
46 | Devin Aromashodu , MIN | 0 | 6 | 0.0% |
61 | Jordy Nelson , GB | 5 | 5 | 100.0% |
61 | Aaron Hernandez, NE | 4 | 5 | 80.0% |
61 | Jeff King, ARI | 4 | 5 | 80.0% |
61 | Jermaine Gresham, CIN | 4 | 5 | 80.0% |
61 | Austin Collie , IND | 4 | 5 | 80.0% |
61 | David Nelson , BUF | 4 | 5 | 80.0% |
61 | Benjamin Watson, CLE | 3 | 5 | 60.0% |
61 | Heath Miller, PIT | 3 | 5 | 60.0% |
61 | Chastin West, JAX | 3 | 5 | 60.0% |
61 | Eric Weems , ATL | 3 | 5 | 60.0% |
61 | Greg Jennings , GB | 3 | 5 | 60.0% |
61 | Josh Cribbs , CLE | 3 | 5 | 60.0% |
61 | Patrick Crayton, SD | 3 | 5 | 60.0% |
61 | Jeremy Maclin , PHI | 2 | 5 | 40.0% |
61 | Julio Jones, ATL | 2 | 5 | 40.0% |
61 | Mike Williams , TB | 2 | 5 | 40.0% |
61 | Stevie Johnson , BUF | 2 | 5 | 40.0% |
61 | Jon Baldwin, KC | 1 | 5 | 20.0% |
79 | Anthony Fasano, MIA | 3 | 4 | 75.0% |
79 | Jake Ballard, NYG | 3 | 4 | 75.0% |
79 | Jermichael Finley, GB | 3 | 4 | 75.0% |
79 | Vernon Davis, SF | 3 | 4 | 75.0% |
79 | Zach Miller, SEA | 3 | 4 | 75.0% |
79 | Austin Pettis, STL | 3 | 4 | 75.0% |
79 | Donald Driver , GB | 3 | 4 | 75.0% |
79 | Michael Jenkins, MIN | 3 | 4 | 75.0% |
79 | Nate Washington , TEN | 3 | 4 | 75.0% |
79 | Ted Ginn , SF | 3 | 4 | 75.0% |
79 | Dustin Keller, NYJ | 2 | 4 | 50.0% |
79 | Early Doucet , ARI | 2 | 4 | 50.0% |
79 | Hakeem Nicks , NYG | 2 | 4 | 50.0% |
79 | Jerricho Cotchery , PIT | 2 | 4 | 50.0% |
79 | Preston Parker , TB | 2 | 4 | 50.0% |
79 | Sidney Rice , SEA | 2 | 4 | 50.0% |
79 | Visanthe Shiancoe, MIN | 1 | 4 | 25.0% |
79 | Michael Crabtree , SF | 1 | 4 | 25.0% |
79 | Jerome Simpson , CIN | 0 | 4 | 0.0% |
98 | Kyle Rudolph, MIN | 3 | 3 | 100.0% |
98 | Owen Daniels, HOU | 3 | 3 | 100.0% |
98 | Scott Chandler, BUF | 3 | 3 | 100.0% |
98 | Golden Tate , SEA | 3 | 3 | 100.0% |
98 | Laurent Robinson, DAL | 3 | 3 | 100.0% |
98 | Randall Cobb, GB | 3 | 3 | 100.0% |
98 | Bear Pascoe, NYG | 2 | 3 | 66.7% |
98 | Brandon Myers, OAK | 2 | 3 | 66.7% |
98 | Michael Hoomanawanui, STL | 2 | 3 | 66.7% |
98 | Jacoby Jones, HOU | 2 | 3 | 66.7% |
98 | Jordan Norwood, CLE | 2 | 3 | 66.7% |
98 | Jared Cook, TEN | 1 | 3 | 33.3% |
98 | Marcedes Lewis, JAX | 1 | 3 | 33.3% |
98 | Brian Hartline , MIA | 1 | 3 | 33.3% |
98 | David Anderson , HOU | 1 | 3 | 33.3% |
98 | Doug Baldwin, SEA | 1 | 3 | 33.3% |
98 | Eric Decker , DEN | 1 | 3 | 33.3% |
98 | Lance Moore , NO | 1 | 3 | 33.3% |
98 | Will Heller, DET | 0 | 3 | 0.0% |
98 | Brandon Gibson , STL | 0 | 3 | 0.0% |
98 | Greg Camarillo , MIN | 0 | 3 | 0.0% |
119 | Alex Smith, CLE | 2 | 2 | 100.0% |
119 | Anthony McCoy, SEA | 2 | 2 | 100.0% |
119 | Billy Bajema, STL | 2 | 2 | 100.0% |
119 | David Thomas, NO | 2 | 2 | 100.0% |
119 | Kevin Boss, OAK | 2 | 2 | 100.0% |
119 | Chad Ochocinco , NE | 2 | 2 | 100.0% |
119 | Jarett Dillard, JAX | 2 | 2 | 100.0% |
119 | Robert Meachem , NO | 2 | 2 | 100.0% |
119 | Weslye Saunders, PIT | 1 | 2 | 50.0% |
119 | Zach Potter, JAX | 1 | 2 | 50.0% |
119 | AJ Green, CIN | 1 | 2 | 50.0% |
119 | Ben Obomanu, SEA | 1 | 2 | 50.0% |
119 | Brandon LaFell , CAR | 1 | 2 | 50.0% |
119 | Chansi Stuckey, ARI | 1 | 2 | 50.0% |
119 | Derrick Mason , HOU | 1 | 2 | 50.0% |
119 | Jacoby Ford, OAK | 1 | 2 | 50.0% |
119 | Johnny Knox , CHI | 1 | 2 | 50.0% |
119 | Jim Dray, ARI | 0 | 2 | 0.0% |
119 | Kellen Davis, CHI | 0 | 2 | 0.0% |
119 | Devery Henderson , NO | 0 | 2 | 0.0% |
119 | Dezmon Briscoe , TB | 0 | 2 | 0.0% |
119 | Eddie Royal , DEN | 0 | 2 | 0.0% |
119 | Riley Cooper , PHI | 0 | 2 | 0.0% |
119 | Roy Williams , CHI | 0 | 2 | 0.0% |
143 | Andrew Quarless, GB | 1 | 1 | 100.0% |
143 | Colin Cochart, CIN | 1 | 1 | 100.0% |
143 | David Johnson, PIT | 1 | 1 | 100.0% |
143 | Jeremy Shockey, CAR | 1 | 1 | 100.0% |
143 | Logan Paulsen, WAS | 1 | 1 | 100.0% |
143 | Martellus Bennett, DAL | 1 | 1 | 100.0% |
143 | Hines Ward , PIT | 1 | 1 | 100.0% |
143 | James Jones , GB | 1 | 1 | 100.0% |
143 | Jason Avant , PHI | 1 | 1 | 100.0% |
143 | Jesse Holley, DAL | 1 | 1 | 100.0% |
143 | Joe Webb, MIN | 1 | 1 | 100.0% |
143 | Kevin Ogletree , DAL | 1 | 1 | 100.0% |
143 | Kevin Walter , HOU | 1 | 1 | 100.0% |
143 | Kyle Williams , SF | 1 | 1 | 100.0% |
143 | Lavelle Hawkins , TEN | 1 | 1 | 100.0% |
143 | Matt Willis , DEN | 1 | 1 | 100.0% |
143 | Mike Thomas , JAX | 1 | 1 | 100.0% |
143 | Naaman Roosevelt , BUF | 1 | 1 | 100.0% |
143 | Patrick Turner , NYJ | 1 | 1 | 100.0% |
143 | Sam Hurd , CHI | 1 | 1 | 100.0% |
143 | T.J. Houshmandzadeh, OAK | 1 | 1 | 100.0% |
143 | Clay Harbor, PHI | 0 | 1 | 0.0% |
143 | Dante Rosario, DEN | 0 | 1 | 0.0% |
143 | Joel Dreessen, HOU | 0 | 1 | 0.0% |
143 | Jordan Cameron, CLE | 0 | 1 | 0.0% |
143 | Kory Sperry, SD | 0 | 1 | 0.0% |
143 | Matt Spaeth, CHI | 0 | 1 | 0.0% |
143 | Randy McMichael, SD | 0 | 1 | 0.0% |
143 | Rashied Davis, DET | 0 | 1 | 0.0% |
143 | Zack Pianalto, TB | 0 | 1 | 0.0% |
143 | Bryant Johnson , DET | 0 | 1 | 0.0% |
143 | Donnie Avery, STL | 0 | 1 | 0.0% |
143 | Jason Hill , JAX | 0 | 1 | 0.0% |
143 | Kassim Osgood , JAX | 0 | 1 | 0.0% |
143 | Laquan Williams, BAL | 0 | 1 | 0.0% |
143 | Louis Murphy , OAK | 0 | 1 | 0.0% |
143 | Mark Clayton, STL | 0 | 1 | 0.0% |
143 | Maurice Stovall , DET | 0 | 1 | 0.0% |
143 | Mike Williams , SEA | 0 | 1 | 0.0% |
143 | Sammie Stroughter , TB | 0 | 1 | 0.0% |
143 | Terrence Austin , WAS | 0 | 1 | 0.0% |
- Log in or register to post comments
Recent Content
Pages
- 1
- 2
- next ›
- last »