The Fantasy Football Forbes List: Week 1 Running Back Rankings for PPR Leagues
QB Ranks | RB Ranks | WR Ranks | TE Ranks
Just imagine if the NFL lockout was still looming over us...Wait, lockout? I know, it seems like ages ago. FINALLY, week 1 is upon us. With that, comes the only "Forbes List" fantasy football rankings to help you with your start 'em sit 'em questions. The rankings are for PPR formats. Feel free to hit my partner and me () up on Twitter with standard league questions, or any other questions you may have. Use and abuse the comments section below as well.
Updated September 9th
Rank | Player | Opponent | Notes |
1 | Chris Johnson, TEN | @JAX | |
2 | Jamaal Charles, KC | BUF | |
3 | Darren McFadden, OAK | @DEN | P (Eye) |
4 | Adrian Peterson, MIN | @SD | |
5 | LeSean McCoy, PHI | @STL | |
6 | Frank Gore, SF | SEA | |
7 | Jahvid Best, DET | @TB | |
8 | Ray Rice, BAL | PIT | |
9 | Maurice Jones-Drew, JAX | TEN | |
10 | Arian Foster, HOU | IND | Q (Hamstring) |
11 | Matt Forte, CHI | ATL | |
12 | Peyton Hillis, CLE | CIN | |
13 | Rashard Mendenhall, PIT | @BAL | |
14 | Steven Jackson, STL | PHI | |
15 | Felix Jones, DAL | @NYJ | |
16 | DeAngelo Williams, CAR | @ARI | |
17 | Chris Wells, ARI | CAR | |
18 | Ahmad Bradshaw, NYG | @WAS | |
19 | LeGarrette Blount, TB | DET | |
20 | Mark Ingram, NO | @GB | |
21 | Tim Hightower, WAS | NYG | |
22 | Ryan Mathews, SD | MIN | |
23 | Reggie Bush, MIA | NE | |
24 | Knowshon Moreno, DEN | OAK | |
25 | Shonn Greene, NYJ | DAL | |
26 | Brandon Jacobs, NYG | @WAS | |
27 | Michael Turner, ATL | @CHI | |
28 | BenJarvus Green-Ellis, NE | @MIA | |
29 | Fred Jackson, BUF | @KC | |
30 | Joseph Addai, IND | @HOU | |
31 | James Starks, GB | NO | |
32 | Marshawn Lynch, SEA | @SF | |
33 | Ryan Grant, GB | NO | |
34 | Cedric Benson, CIN | @CLE | |
35 | Ben Tate, HOU | IND | (If Foster Out) |
36 | Mike Tolbert, SD | MIN | |
37 | Derrick Ward , HOU | IND | (If Foster Out) |
38 | Jonathan Stewart, CAR | @ARI | |
39 | Willis McGahee, DEN | OAK | |
40 | Pierre Thomas, NO | @GB | |
41 | Danny Woodhead, NE | @MIA | |
42 | LaDainian Tomlinson, NYJ | DAL | |
43 | Delone Carter, IND | @HOU | |
44 | C.J. Spiller, BUF | @KC | |
45 | Michael Bush, OAK | @DEN | |
46 | Roy Helu, WAS | NYG | |
47 | Jason Snelling, ATL | @CHI | |
48 | Earnest Graham , TB | DET | |
49 | Marion Barber, CHI | ATL | Q (Knee) |
50 | Demarco Murray, DAL | @NYJ | |
51 | Dexter McCluster, KC | BUF | |
52 | Bernard Scott, CIN | @CLE | P (Hamstring) |
53 | Kendall Hunter, SF | SEA | |
54 | Ronnie Brown, PHI | @STL | |
55 | Deji Karim, JAX | TEN | |
56 | Darren Sproles, NO | @GB | |
57 | Montario Hardesty, CLE | CIN | |
58 | Maurice Morris , DET | @TB | P (Hand) |
59 | Thomas Jones, KC | BUF | |
60 | Joe McKnight, NYJ | DAL | P (Illness) |
61 | Daniel Thomas, MIA | NE | Q (Hamstring) |
62 | Stevan Ridley, NE | @MIA | Q (Ankle) |
63 | Jerome Harrison, DET | @TB | |
64 | Leon Washington , SEA | @SF | |
65 | Justin Forsett, SEA | @SF | |
66 | Cadillac Williams, STL | PHI | |
67 | Ricky Williams, BAL | PIT | |
68 | Toby Gerhart, MIN | @SD | |
69 | Javon Ringer, TEN | @JAX | Q (Back) |
70 | Jamie Harper, TEN | @JAX |
Quick Hits - Who was worried about Chris Johnson holding out? He's set to run all over the Jaguars in this one...The last time Darren McFadden faced the Broncos in Denver, he only managed a measly 4 TDs. He'll probably have a hard time matching that stat line, but the Broncos are not going to be able to stop him...Keep your eyes on Arian Foster's injury status. He'll likely be a game-time decision, but should be in your lineups if he gets the OK...Ray Rice doesn't have the best matchup against a Pittsburgh D that is always stout against the run, but he is completely capable of racking up points through the air. No worries here...Peyton Hillis will probably see upwards of 25 touches this week to take some pressure off Colt McCoy...Look for St. Louis to try to get Steven Jackson involved early and often to control the clock and keep Michael Vick and company on the sidelines...DeAngelo Williams has a pretty tasty matchup against the Cardinals, and Head Coach Ron Rivera is going to get him very involved with top pick Cam Newton making his first start...Mark Ingram is slated for goal line duties in New Orleans' high powered offense, and he'll see plenty more than that. Start him with confidence...Knowshon Moreno has a nice matchup against Oakland as we'll see if he can be the man for John Fox. I still like Willis McGahee as a sneaky flex play this week as well...BenJarvus Green-Ellis is another back to consider this week. New England should be able to jump up on Miami, leaving him to clean up. Not to mention, he'll be looked to at the goal line.
- Log in or register to post comments
Recent Content
Pages
- 1
- 2
- next ›
- last »