The Fantasy Football Forbes List: Week 1 Tight End & Defense Rankings
Submitted by ryan on Thu, 09/13/2012 - 9:36am
Printer-friendly version
QB Ranks | RB Ranks | WR Ranks | TE/D Ranks
The week 2 rankings are out for all positions (except kickers, b/c who cares about kickers?). Any questions or lineup help? Hit us up by , Twitter (, , ), or leave your question in the comments below.
Tight End Rankings (PPR)
PPR Rank | Player Name | Team | Matchup |
1 | Jimmy Graham | NO | at CAR |
2 | Rob Gronkowski | NE | vs ARI |
3 | Jermichael Finley | GB | vs CHI |
4 | Aaron Hernandez | NE | vs ARI |
5 | Antonio Gates | SD | vs TEN |
6 | Vernon Davis | SF | vs DET |
7 | Fred Davis | WAS | at STL |
8 | Tony Gonzalez | ATL | vs DEN |
9 | Jason Witten | DAL | at SEA |
10 | Jacob Tamme | DEN | at ATL |
11 | Greg Olsen | CAR | vs NO |
12 | Owen Daniels | HOU | at JAC |
13 | Brandon Pettigrew | DET | at SF |
14 | Kyle Rudolph | MIN | at IND |
15 | Coby Fleener | IND | vs MIN |
16 | Brent Celek | PHI | vs BAL |
17 | Jared Cook | TEN | at SD |
18 | Dustin Keller | NYJ | at PIT |
19 | Jermaine Gresham | CIN | vs CLE |
20 | Dennis Pitta | BAL | at PHI |
21 | Heath Miller | PIT | vs NYJ |
22 | Ed Dickson | BAL | at PHI |
23 | Joel Dreessen | DEN | at ATL |
24 | Tony Moeaki | KC | at BUF |
25 | Scott Chandler | BUF | vs KC |
26 | Todd Heap | ARI | at NE |
27 | Dallas Clark | TB | at NYG |
28 | Zach Miller | SEA | vs DAL |
29 | Lance Kendricks | STL | vs WAS |
30 | Marcedes Lewis | JAC | vs HOU |
31 | Martellus Bennett | NYG | vs TB |
32 | Dwayne Allen | IND | vs MIN |
33 | Anthony Fasano | MIA | vs OAK |
Team Defense Rankings
DST Rank | Player Name | Matchup |
1 | New England Patriots | vs ARI |
2 | Cincinnati Bengals | vs CLE |
3 | San Francisco 49ers | vs DET |
4 | New York Giants | vs TB |
5 | Houston Texans | at JAC |
6 | Baltimore Ravens | at PHI |
7 | Pittsburgh Steelers | vs NYJ |
8 | Dallas Cowboys | at SEA |
9 | Seattle Seahawks | vs DAL |
10 | New York Jets | at PIT |
11 | Detroit Lions | at SF |
12 | Buffalo Bills | vs KC |
13 | Philadelphia Eagles | vs BAL |
14 | Kansas City Chiefs | at BUF |
15 | Green Bay Packers | vs CHI |
16 | Chicago Bears | at GB |
17 | Oakland Raiders | at MIA |
18 | Jacksonville Jaguars | vs HOU |
19 | Washington Redskins | at STL |
20 | Denver Broncos | at ATL |
21 | Atlanta Falcons | vs DEN |
22 | San Diego Chargers | vs TEN |
23 | St. Louis Rams | vs WAS |
24 | Minnesota Vikings | at IND |
25 | Arizona Cardinals | at NE |
- Log in or register to post comments
- Printer-friendly version
Recent Content
Pages
- 1
- 2
- next ›
- last »