Week 1 Fantasy Football Targets for Wide Receivers and Tight Ends
Submitted by ryan on Tue, 09/11/2012 - 12:59am
Printer-friendly version
RNK | Player | REC | TGTS | CTCH % |
1 | Reggie Wayne, IND | 9 | 18 | 50.0% |
2 | Brandon Marshall, CHI | 9 | 15 | 60.0% |
3 | Jeremy Maclin, PHI | 7 | 14 | 50.0% |
4 | Kevin Ogletree, DAL | 8 | 11 | 72.7% |
4 | Jermichael Finley, GB | 7 | 11 | 63.6% |
4 | Steve Smith, CAR | 7 | 11 | 63.6% |
4 | Victor Cruz, NYG | 6 | 11 | 54.5% |
4 | A.J. Green, CIN | 5 | 11 | 45.5% |
4 | DeSean Jackson, PHI | 4 | 11 | 36.4% |
4 | Marques Colston, NO | 4 | 11 | 36.4% |
4 | Larry Fitzgerald, ARI | 4 | 11 | 36.4% |
12 | Andre Johnson, HOU | 8 | 10 | 80.0% |
12 | Coby Fleener, IND | 6 | 10 | 60.0% |
12 | Dexter McCluster, KC | 6 | 10 | 60.0% |
12 | Lance Moore, NO | 6 | 10 | 60.0% |
12 | Jimmy Graham, NO | 6 | 10 | 60.0% |
12 | Brandon Pettigrew, DET | 5 | 10 | 50.0% |
12 | Steve Johnson, BUF | 4 | 10 | 40.0% |
12 | Vincent Jackson, TB | 4 | 10 | 40.0% |
12 | Rod Streater, OAK | 4 | 10 | 40.0% |
21 | Randall Cobb, GB | 9 | 9 | 100.0% |
21 | Andrew Hawkins, CIN | 8 | 9 | 88.9% |
21 | Michael Crabtree, SF | 7 | 9 | 77.8% |
21 | Julio Jones, ATL | 6 | 9 | 66.7% |
21 | Dennis Pitta, BAL | 5 | 9 | 55.6% |
21 | Danny Amendola, STL | 5 | 9 | 55.6% |
21 | Laurent Robinson, JAC | 5 | 9 | 55.6% |
21 | Greg Jennings, GB | 5 | 9 | 55.6% |
21 | Braylon Edwards, SEA | 5 | 9 | 55.6% |
21 | Andre Roberts, ARI | 5 | 9 | 55.6% |
21 | Sidney Rice, SEA | 4 | 9 | 44.4% |
32 | Nate Burleson, DET | 6 | 8 | 75.0% |
32 | Roddy White, ATL | 6 | 8 | 75.0% |
32 | Percy Harvin, MIN | 6 | 8 | 75.0% |
32 | Tony Scheffler, DET | 5 | 8 | 62.5% |
32 | Brandon Lloyd, NE | 5 | 8 | 62.5% |
32 | Brent Celek, PHI | 4 | 8 | 50.0% |
32 | Santonio Holmes, NYJ | 4 | 8 | 50.0% |
32 | Owen Daniels, HOU | 4 | 8 | 50.0% |
32 | Antonio Brown, PIT | 4 | 8 | 50.0% |
32 | Emmanuel Sanders, PIT | 4 | 8 | 50.0% |
32 | Antonio Gates, SD | 4 | 8 | 50.0% |
32 | Jermaine Gresham, CIN | 3 | 8 | 37.5% |
32 | Donnie Avery, IND | 3 | 8 | 37.5% |
32 | Mohamed Massaquoi, CLE | 3 | 8 | 37.5% |
32 | Brian Hartline, MIA | 3 | 8 | 37.5% |
32 | Nate Washington, TEN | 2 | 8 | 25.0% |
48 | Calvin Johnson, DET | 6 | 7 | 85.7% |
48 | Aaron Hernandez, NE | 6 | 7 | 85.7% |
48 | Greg Olsen, CAR | 6 | 7 | 85.7% |
48 | Kyle Rudolph, MIN | 5 | 7 | 71.4% |
48 | Donald Jones, BUF | 5 | 7 | 71.4% |
48 | Davone Bess, MIA | 5 | 7 | 71.4% |
48 | Jordy Nelson, GB | 5 | 7 | 71.4% |
48 | Demaryius Thomas, DEN | 5 | 7 | 71.4% |
48 | Eric Decker, DEN | 5 | 7 | 71.4% |
48 | Cecil Shorts, JAC | 4 | 7 | 57.1% |
48 | Heath Miller, PIT | 4 | 7 | 57.1% |
59 | Rob Gronkowski, NE | 6 | 6 | 100.0% |
59 | Kendall Wright, TEN | 5 | 6 | 83.3% |
59 | Damian Williams, TEN | 5 | 6 | 83.3% |
59 | Tony Gonzalez, ATL | 5 | 6 | 83.3% |
59 | Stephen Hill, NYJ | 5 | 6 | 83.3% |
59 | Hakeem Nicks, NYG | 4 | 6 | 66.7% |
59 | Martellus Bennett, NYG | 4 | 6 | 66.7% |
59 | Jared Cook, TEN | 4 | 6 | 66.7% |
59 | Aldrick Robinson, WAS | 4 | 6 | 66.7% |
59 | Scott Chandler, BUF | 4 | 6 | 66.7% |
59 | James Jones, GB | 4 | 6 | 66.7% |
59 | Mike Wallace, PIT | 4 | 6 | 66.7% |
59 | Malcom Floyd, SD | 4 | 6 | 66.7% |
59 | Clay Harbor, PHI | 3 | 6 | 50.0% |
59 | Dwayne Bowe, KC | 3 | 6 | 50.0% |
59 | Tony Moeaki, KC | 3 | 6 | 50.0% |
59 | Justin Blackmon, JAC | 3 | 6 | 50.0% |
59 | Doug Baldwin, SEA | 2 | 6 | 33.3% |
59 | Travis Benjamin, CLE | 1 | 6 | 16.7% |
78 | Marcedes Lewis, JAC | 5 | 5 | 100.0% |
78 | Jacob Tamme, DEN | 5 | 5 | 100.0% |
78 | Brandon Myers, OAK | 5 | 5 | 100.0% |
78 | Armon Binns, CIN | 4 | 5 | 80.0% |
78 | Anquan Boldin, BAL | 4 | 5 | 80.0% |
78 | Dez Bryant, DAL | 4 | 5 | 80.0% |
78 | Jason Avant, PHI | 4 | 5 | 80.0% |
78 | Brandon Gibson, STL | 4 | 5 | 80.0% |
78 | Derek Hagan, OAK | 4 | 5 | 80.0% |
78 | Domenik Hixon, NYG | 3 | 5 | 60.0% |
78 | Alshon Jeffery, CHI | 3 | 5 | 60.0% |
78 | Wes Welker, NE | 3 | 5 | 60.0% |
78 | Michael Jenkins, MIN | 3 | 5 | 60.0% |
78 | Santana Moss, WAS | 3 | 5 | 60.0% |
78 | Anthony Fasano, MIA | 3 | 5 | 60.0% |
78 | Vernon Davis, SF | 3 | 5 | 60.0% |
78 | Brandon LaFell, CAR | 3 | 5 | 60.0% |
78 | Louis Murphy, CAR | 3 | 5 | 60.0% |
78 | Darrius Heyward-Bey, OAK | 3 | 5 | 60.0% |
78 | David Nelson, BUF | 2 | 5 | 40.0% |
98 | Miles Austin, DAL | 4 | 4 | 100.0% |
98 | Pierre Garcon, WAS | 4 | 4 | 100.0% |
98 | Jeremy Kerley, NYJ | 4 | 4 | 100.0% |
98 | Randy Moss, SF | 4 | 4 | 100.0% |
98 | Mario Manningham, SF | 4 | 4 | 100.0% |
98 | Earl Bennett, CHI | 3 | 4 | 75.0% |
98 | Darius Reynaud, TEN | 3 | 4 | 75.0% |
98 | Harry Douglas, ATL | 3 | 4 | 75.0% |
98 | Jeff Cumberland, NYJ | 3 | 4 | 75.0% |
98 | Todd Heap, ARI | 3 | 4 | 75.0% |
98 | Kris Adams, IND | 2 | 4 | 50.0% |
98 | Josh Gordon, CLE | 2 | 4 | 50.0% |
98 | Lavelle Hawkins, TEN | 2 | 4 | 50.0% |
98 | Steve Breaston, KC | 2 | 4 | 50.0% |
98 | Fred Davis, WAS | 2 | 4 | 50.0% |
98 | Greg Little, CLE | 0 | 4 | 0.0% |
114 | Jacoby Jones, BAL | 3 | 3 | 100.0% |
114 | Devin Aromashodu, MIN | 3 | 3 | 100.0% |
114 | Zach Miller, SEA | 3 | 3 | 100.0% |
114 | Early Doucet, ARI | 3 | 3 | 100.0% |
114 | Torrey Smith, BAL | 2 | 3 | 66.7% |
114 | Ed Dickson, BAL | 2 | 3 | 66.7% |
114 | Jason Witten, DAL | 2 | 3 | 66.7% |
114 | Jeff King, ARI | 2 | 3 | 66.7% |
114 | Mike Williams, TB | 2 | 3 | 66.7% |
114 | Brandon Stokley, DEN | 2 | 3 | 66.7% |
114 | Damaris Johnson, PHI | 1 | 3 | 33.3% |
114 | Steve Smith, STL | 1 | 3 | 33.3% |
114 | Titus Young, DET | 1 | 3 | 33.3% |
114 | Anthony Armstrong, MIA | 1 | 3 | 33.3% |
128 | Devin Hester, CHI | 2 | 2 | 100.0% |
128 | Benjamin Watson, CLE | 2 | 2 | 100.0% |
128 | Lance Kendricks, STL | 2 | 2 | 100.0% |
128 | Will Heller, DET | 2 | 2 | 100.0% |
128 | Kevin Boss, KC | 2 | 2 | 100.0% |
128 | Kevin Walter, HOU | 2 | 2 | 100.0% |
128 | Eddie Royal, SD | 2 | 2 | 100.0% |
128 | Robert Meachem, SD | 2 | 2 | 100.0% |
128 | Brandon Tate, CIN | 1 | 2 | 50.0% |
128 | Deonte Thompson, BAL | 1 | 2 | 50.0% |
128 | Julian Edelman, NE | 1 | 2 | 50.0% |
128 | Josh Morgan, WAS | 1 | 2 | 50.0% |
128 | Devery Henderson, NO | 1 | 2 | 50.0% |
128 | David Thomas, NO | 1 | 2 | 50.0% |
128 | Lestar Jean, HOU | 1 | 2 | 50.0% |
128 | Charly Martin, SEA | 1 | 2 | 50.0% |
128 | Joel Dreessen, DEN | 1 | 2 | 50.0% |
128 | Joe Morgan, NO | 0 | 2 | 0.0% |
128 | Legedu Naanee, MIA | 0 | 2 | 0.0% |
128 | Delanie Walker, SF | 0 | 2 | 0.0% |
148 | James Hanna, DAL | 1 | 1 | 100.0% |
148 | John Phillips, DAL | 1 | 1 | 100.0% |
148 | Bear Pascoe, NYG | 1 | 1 | 100.0% |
148 | Dominique Jones, IND | 1 | 1 | 100.0% |
148 | LaVon Brazill, IND | 1 | 1 | 100.0% |
148 | Kyle Adams, CHI | 1 | 1 | 100.0% |
148 | Alex Smith, CLE | 1 | 1 | 100.0% |
148 | Mike McNeill, STL | 1 | 1 | 100.0% |
148 | Stefan Logan, DET | 1 | 1 | 100.0% |
148 | Craig Stevens, TEN | 1 | 1 | 100.0% |
148 | Michael Palmer, ATL | 1 | 1 | 100.0% |
148 | Brandon Banks, WAS | 1 | 1 | 100.0% |
148 | Logan Paulsen, WAS | 1 | 1 | 100.0% |
148 | Lee Smith, BUF | 1 | 1 | 100.0% |
148 | Dustin Keller, NYJ | 1 | 1 | 100.0% |
148 | Chaz Schilens, NYJ | 1 | 1 | 100.0% |
148 | Dallas Clark, TB | 1 | 1 | 100.0% |
148 | Matt Willis, DEN | 1 | 1 | 100.0% |
148 | David Ausberry, OAK | 1 | 1 | 100.0% |
148 | Kellen Davis, CHI | 0 | 1 | 0.0% |
148 | Evan Rodriguez, CHI | 0 | 1 | 0.0% |
148 | Jordan Cameron, CLE | 0 | 1 | 0.0% |
148 | Chris Givens, STL | 0 | 1 | 0.0% |
148 | Mike Thomas, JAC | 0 | 1 | 0.0% |
148 | John Carlson, MIN | 0 | 1 | 0.0% |
148 | Keshawn Martin, HOU | 0 | 1 | 0.0% |
148 | Anthony McCoy, SEA | 0 | 1 | 0.0% |
148 | Ben Obomanu, SEA | 0 | 1 | 0.0% |
148 | Michael Floyd, ARI | 0 | 1 | 0.0% |
148 | Kealoha Pilares, CAR | 0 | 1 | 0.0% |
148 | Preston Parker, TB | 0 | 1 | 0.0% |
148 | Jerricho Cotchery, PIT | 0 | 1 | 0.0% |
148 | Dante Rosario, SD | 0 | 1 | 0.0% |
- Log in or register to post comments
- Printer-friendly version