The Fantasy Football Forbes List: Week 2 Running Back Rankings (PPR)
Submitted by ryan on Thu, 09/13/2012 - 10:33am
Printer-friendly version
QB Ranks | RB Ranks | WR Ranks | TE/D Ranks
The week 2 rankings are out for all positions (except kickers, b/c who cares about kickers?). Any questions or lineup help? Hit us up by , Twitter (, , ), or leave your question in the comments below.
Running Back Rankings
PPR Rank | Player Name | Team | Matchup |
1 | Ray Rice | BAL | at PHI |
2 | LeSean McCoy | PHI | vs BAL |
3 | Arian Foster | HOU | at JAC |
4 | Darren McFadden | OAK | at MIA |
5 | Jamaal Charles | KC | at BUF |
6 | Adrian Peterson | MIN | at IND |
7 | Ahmad Bradshaw | NYG | vs TB |
8 | C.J. Spiller | BUF | vs KC |
9 | Matt Forte | CHI | at GB |
10 | Doug Martin | TB | at NYG |
11 | Frank Gore | SF | vs DET |
12 | Maurice Jones-Drew | JAC | vs HOU |
13 | Stevan Ridley | NE | vs ARI |
14 | DeMarco Murray | DAL | at SEA |
15 | Chris Johnson | TEN | at SD |
16 | Alfred Morris | WAS | at STL |
17 | Darren Sproles | NO | at CAR |
18 | Reggie Bush | MIA | vs OAK |
19 | Marshawn Lynch | SEA | vs DAL |
20 | Trent Richardson | CLE | at CIN |
21 | Kevin Smith | DET | at SF |
22 | BenJarvus Green-Ellis | CIN | vs CLE |
23 | Steven Jackson | STL | vs WAS |
24 | DeAngelo Williams | CAR | vs NO |
25 | Donald Brown | IND | vs MIN |
26 | Willis McGahee | DEN | at ATL |
27 | Shonn Greene | NYJ | at PIT |
28 | Ronnie Brown | SD | vs TEN |
29 | Michael Bush | CHI | at GB |
30 | Peyton Hillis | KC | at BUF |
31 | Michael Turner | ATL | vs DEN |
32 | Jonathan Dwyer | PIT | vs NYJ |
33 | Cedric Benson | GB | vs CHI |
34 | Jonathan Stewart | CAR | vs NO |
35 | Jacquizz Rodgers | ATL | vs DEN |
36 | David Wilson | NYG | vs TB |
37 | Pierre Thomas | NO | at CAR |
38 | Mark Ingram | NO | at CAR |
39 | Kendall Hunter | SF | vs DET |
40 | Ben Tate | HOU | at JAC |
41 | Ryan Williams | ARI | at NE |
42 | Rashad Jennings | JAC | vs HOU |
43 | Roy Helu | WAS | at STL |
44 | Curtis Brinkley | SD | vs TEN |
45 | Chris "Beanie" Wells | ARI | at NE |
46 | Chris Rainey | PIT | vs NYJ |
47 | Knowshon Moreno | DEN | at ATL |
48 | Toby Gerhart | MIN | at IND |
49 | Isaac Redman | PIT | vs NYJ |
50 | Evan Royster | WAS | at STL |
51 | Taiwan Jones | OAK | at MIA |
52 | Brandon Jackson | CLE | at CIN |
53 | Robert Turbin | SEA | vs DAL |
54 | LeGarrette Blount | TB | at NYG |
55 | Rashard Mendenhall | PIT | vs NYJ |
56 | Bernard Scott | CIN | vs CLE |
57 | Dexter McCluster | KC | at BUF |
58 | Shane Vereen | NE | vs ARI |
59 | Danny Woodhead | NE | vs ARI |
60 | Felix Jones | DAL | at SEA |
61 | Mike Goodson | OAK | at MIA |
62 | Mike Tolbert | CAR | vs NO |
63 | Tashard Choice | BUF | vs KC |
64 | Le'Ron McClain | SD | vs TEN |
65 | Joe McKnight | NYJ | at PIT |
66 | Alex Green | GB | vs CHI |
67 | Bilal Powell | NYJ | at PIT |
68 | Vick Ballard | IND | vs MIN |
69 | Isaiah Pead | STL | vs WAS |
70 | Montario Hardesty | CLE | at CIN |
71 | Daniel Thomas | MIA | vs OAK |
- Log in or register to post comments
- Printer-friendly version
Recent Content
Pages
- 1
- 2
- next ›
- last »